Company Name | Company CIN | Country | State | Date Of Incorporation |
ARIELA ORGANICS PRIVATE LIMITED | U24299TG2021PTC155554 | India | Telangana | 01-10-2021 |
SNOGLIDE INFO TECH SOLUTIONS (OPC) PRIVATE LIMITED | U74999TG2021OPC155529 | India | Telangana | 01-10-2021 |
STANDARD GROUP OF COMPANIES PRIVATE LIMITED | U74999TG2021PTC155545 | India | Telangana | 01-10-2021 |
GRYDSOL ENERGY PRIVATE LIMITED | U40105TG2021PTC155551 | India | Telangana | 01-10-2021 |
BRUNSIMA CROP SCIENCE PRIVATE LIMITED | U01100TG2021PTC155533 | India | Telangana | 01-10-2021 |
AGROECO INDIA FOUNDATION | U85300TG2021NPL155540 | India | Telangana | 01-10-2021 |
SRIP CONSTRUCTION SERVICES (OPC) PRIVATELIMITED | U45200TG2021OPC155548 | India | Telangana | 01-10-2021 |
RELIWIN EDGE INFRA PRIVATE LIMITED | U45200TG2021PTC155523 | India | Telangana | 01-10-2021 |
NATIONAL CENTRE FOR ADDICTIVE MANUFACTURING FOUNDATION | U80220TG2021NPL155553 | India | Telangana | 01-10-2021 |
MAF CONSTRUCTIONS AND DEVELOPERS PRIVATELIMITED | U45201TG2021PTC155535 | India | Telangana | 01-10-2021 |
MAKEEAZY CONSULTANTS PRIVATE LIMITED | U67190TG2021PTC155555 | India | Telangana | 01-10-2021 |
IIHCM PRIVATE LIMITED | U80900TG2021PTC155541 | India | Telangana | 01-10-2021 |
FIDATO SHIPMANAGEMENT PRIVATE LIMITED | U63030TG2021PTC155557 | India | Telangana | 01-10-2021 |
COMIC VAN ENTERTAINMENTS PRIVATE LIMITED | U92490TG2021PTC155561 | India | Telangana | 01-10-2021 |
SASI PROJECTS PRIVATE LIMITED | U45203TG2021PTC155524 | India | Telangana | 01-10-2021 |
HAAMI BUILDCON PRIVATE LIMITED | U45203TG2021PTC155550 | India | Telangana | 01-10-2021 |
CAREER QUOTIENT OVERSEAS EDUCATION PRIVATE LIMITED | U80904TG2021PTC155560 | India | Telangana | 01-10-2021 |
CITD PUBLICATION PRIVATE LIMITED | U22219TG2021PTC155532 | India | Telangana | 01-10-2021 |
INFINITY DIAGNOSTICS HEALTH CARE PRIVATELIMITED | U85100TG2021PTC155527 | India | Telangana | 01-10-2021 |
NAVRATAN TRADECOM PRIVATE LIMITED | U31909TG2021PTC155526 | India | Telangana | 01-10-2021 |
VIRTUE INTEGRATED HEALTH SOLUTIONS PRIVATE LIMITED | U85110TG2021PTC155542 | India | Telangana | 01-10-2021 |
RIDHI LIFE SCIENCES PRIVATE LIMITED | U33112TG2021PTC155534 | India | Telangana | 01-10-2021 |
SATOSHI INVESTMENTS PRIVATE LIMITED | U65100TG2021PTC155539 | India | Telangana | 01-10-2021 |
UPSPOT SOFTECH PRIVATE LIMITED | U72900TG2021PTC155522 | India | Telangana | 01-10-2021 |
BINDARC ENGINEERING PRIVATE LIMITED | U72900TG2021PTC155530 | India | Telangana | 01-10-2021 |
SRI DHARANI PUTHRA INFRAPROJECTS PRIVATELIMITED | U45309TG2021PTC155528 | India | Telangana | 01-10-2021 |
DATAQUAD IT SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155538 | India | Telangana | 01-10-2021 |
SREE GURU PRECISION MANUFACTURING SOLUTIONS (OPC) PRIVATE LIMITED | U33200TG2021OPC155549 | India | Telangana | 01-10-2021 |
BEST DESIGNS SVS INFRA PRIVATE LIMITED | U45309TG2021PTC155537 | India | Telangana | 01-10-2021 |
THINK DEEP INNOVATIONS PRIVATE LIMITED | U72900TG2021PTC155546 | India | Telangana | 01-10-2021 |
BHAGYADHA CONSTRUCTIONS PRIVATE LIMITED | U45309TG2021PTC155556 | India | Telangana | 01-10-2021 |
RIESEN SOFTECH PRIVATE LIMITED | U72200TG2021PTC155543 | India | Telangana | 01-10-2021 |
SEIDOR APAC PRIVATE LIMITED | U72400TG2021PTC155558 | India | Telangana | 01-10-2021 |
SNR BIOTECH PRIVATE LIMITED | U24290TG2021PTC155525 | India | Telangana | 01-10-2021 |
MANIDEEPIKA TRADES PRIVATE LIMITED | U36990TG2021PTC155552 | India | Telangana | 01-10-2021 |
AZONE IT SOLUTIONS (OPC) PRIVATE LIMITED | U72500TG2021OPC155559 | India | Telangana | 01-10-2021 |
SRIDHUMRA FOODS PRIVATE LIMITED | U51909TG2021PTC155547 | India | Telangana | 01-10-2021 |
K9 UNIT PET CARE SERVICES PRIVATE LIMITED | U93090TG2021PTC155536 | India | Telangana | 01-10-2021 |
BODHI SCHOOL OF YOGA PRIVATE LIMITED | U92490TG2021PTC155531 | India | Telangana | 01-10-2021 |
S C N PROJECTS PRIVATE LIMITED | U70109TG2021PTC155544 | India | Telangana | 01-10-2021 |
FPEL MITRA PRIVATE LIMITED | U40106TG2021PTC155577 | India | Telangana | 04-10-2021 |
RELAY EDUCATION SERVICE FOUNDATION | U80902TG2021NPL155565 | India | Telangana | 04-10-2021 |
SPG INFRABUILD PRIVATE LIMITED | U45200TG2021PTC155592 | India | Telangana | 04-10-2021 |
SANVI BIOGEN PRIVATE LIMITED | U15490TG2021PTC155593 | India | Telangana | 04-10-2021 |
ANJANI VENTURES PRIVATE LIMITED | U45200TG2021PTC155601 | India | Telangana | 04-10-2021 |
GSR GLOBAL GROUP PRIVATE LIMITED | U70109TG2021PTC155574 | India | Telangana | 04-10-2021 |
DIGITAL UNIIDEA PRIVATE LIMITED | U72900TG2021PTC155567 | India | Telangana | 04-10-2021 |
CYBERSHUB INTEGRATED SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155568 | India | Telangana | 04-10-2021 |
MYDESK INFRA PROJECTS PRIVATE LIMITED | U45201TG2021PTC155596 | India | Telangana | 04-10-2021 |
ANNOTATORY AI PROJECTS PRIVATE LIMITED | U72900TG2021PTC155573 | India | Telangana | 04-10-2021 |
VERCE SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155579 | India | Telangana | 04-10-2021 |
ADARSHA VHR BUILDERS PRIVATE LIMITED | U45202TG2021PTC155580 | India | Telangana | 04-10-2021 |
MEGA DIGITAL MARKETING PRIVATE LIMITED | U72900TG2021PTC155586 | India | Telangana | 04-10-2021 |
TECH TACK SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155591 | India | Telangana | 04-10-2021 |
DKH SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155594 | India | Telangana | 04-10-2021 |
GEE EMM AGRO PRIVATE LIMITED | U15142TG2021PTC155566 | India | Telangana | 04-10-2021 |
KNR RAMAGIRI INFRA PRIVATE LIMITED | U45209TG2021PTC155575 | India | Telangana | 04-10-2021 |
FRIENDSKICK ENTERPRISE PRIVATE LIMITED | U51909TG2021PTC155572 | India | Telangana | 04-10-2021 |
SKY-GENETEVA PRIVATE LIMITED | U51909TG2021PTC155595 | India | Telangana | 04-10-2021 |
MPL LOGISTICS HUB PRIVATE LIMITED | U63030TG2021PTC155570 | India | Telangana | 04-10-2021 |
BQUIK SHIPPING AND LOGISTICS PRIVATE LIMITED | U63030TG2021PTC155597 | India | Telangana | 04-10-2021 |
REMATI SHIPPING AND LOGISTICS PRIVATE LIMITED | U63030TG2021PTC155598 | India | Telangana | 04-10-2021 |
KALUVA REALITY PRIVATE LIMITED | U45309TG2021PTC155569 | India | Telangana | 04-10-2021 |
CRED VISION PRIVATE LIMITED | U72200TG2021PTC155562 | India | Telangana | 04-10-2021 |
AREALTEK PRIVATE LIMITED | U72200TG2021PTC155599 | India | Telangana | 04-10-2021 |
ELEGANT CONFERENCES AND PUBLICATIONS PRIVATE LIMITED | U22100TG2021PTC155583 | India | Telangana | 04-10-2021 |
WAGENT TECHNOLOGIES PRIVATE LIMITED | U74999TG2021PTC155564 | India | Telangana | 04-10-2021 |
NANOFIN TECHNOLOGIES PRIVATE LIMITED | U74999TG2021PTC155576 | India | Telangana | 04-10-2021 |
PREETHAM CONSTRUCTIONS AND DEVELOPERS PRIVATE LIMITED | U45400TG2021PTC155584 | India | Telangana | 04-10-2021 |
METTUPALLIE AUDITURE PRIVATE LIMITED | U74140TG2021PTC155563 | India | Telangana | 04-10-2021 |
LIFECARE OXYGEN PLANT PRIVATE LIMITED | U23201TG2021PTC155600 | India | Telangana | 04-10-2021 |
TRIOT SOFTWARE SOLUTIONS PRIVATE LIMITED | U74999TG2021PTC155578 | India | Telangana | 04-10-2021 |
NARESH CONSULTANCY SERVICES PRIVATE LIMITED | U74140TG2021PTC155571 | India | Telangana | 04-10-2021 |
RUDRESHWARA WOMEN FARMERS PRODUCER COMPANY LIMITED | U01100TG2021PTC155585 | India | Telangana | 04-10-2021 |
CLAPS OILTECH PRIVATE LIMITED | U52399TG2021PTC155582 | India | Telangana | 04-10-2021 |
MAHADEVPURRYTHU FARMERS PRODUCER COMPANYLIMITED | U01100TG2021PTC155590 | India | Telangana | 04-10-2021 |
PURVIGNA INFRA PRIVATE LIMITED | U45309TG2021PTC155643 | India | Telangana | 05-10-2021 |
CARLABS PRIVATE LIMITED | U50300TG2021PTC155634 | India | Telangana | 05-10-2021 |
PRAVA PHARMACEUTICALS PRIVATE LIMITED | U51909TG2021PTC155607 | India | Telangana | 05-10-2021 |
AAMCHI LOGISTICS PRIVATE LIMITED | U63000TG2021PTC155616 | India | Telangana | 05-10-2021 |
SAFEGATI PACKERS AND MOVERS (OPC) PRIVATE LIMITED | U63030TG2021OPC155617 | India | Telangana | 05-10-2021 |
SKAVENGER SHIPPING AND LOGISTICS PRIVATE LIMITED | U63030TG2021PTC155610 | India | Telangana | 05-10-2021 |
SRI PADMAVATI SECURITIES PRIVATE LIMITED | U65900TG2021PTC155635 | India | Telangana | 05-10-2021 |
VJVR ADVISORY AND CONSULTANCY PRIVATE LIMITED | U67100TG2021PTC155619 | India | Telangana | 05-10-2021 |
RAVENS FINANCIALSERVICES PRIVATE LIMITED | U67190TG2021PTC155629 | India | Telangana | 05-10-2021 |
BYREDDY CONSTRUCTIONS PRIVATE LIMITED | U70100TG2021PTC155627 | India | Telangana | 05-10-2021 |
AARNAS INFRA PRIVATE LIMITED | U70109TG2021PTC155606 | India | Telangana | 05-10-2021 |
FUTURE VISION INFRA PRIVATE LIMITED | U70109TG2021PTC155613 | India | Telangana | 05-10-2021 |
VISHWAM PROPERTIES PRIVATE LIMITED | U70109TG2021PTC155614 | India | Telangana | 05-10-2021 |
MAHARSHIS ESTATES PRIVATE LIMITED | U70109TG2021PTC155638 | India | Telangana | 05-10-2021 |
LE AND ME SYS PRIVATE LIMITED | U72200TG2021PTC155621 | India | Telangana | 05-10-2021 |
PLANEX TECHNOLOGIES (OPC) PRIVATE LIMITED | U72900TG2021OPC155626 | India | Telangana | 05-10-2021 |
CLAYTAB PRIVATE LIMITED | U72900TG2021PTC155602 | India | Telangana | 05-10-2021 |
MANNE FINTECH PRIVATE LIMITED | U72900TG2021PTC155605 | India | Telangana | 05-10-2021 |
TELLIZENCE PRIVATE LIMITED | U72900TG2021PTC155608 | India | Telangana | 05-10-2021 |
MAGNIFY IT PRIVATE LIMITED | U72900TG2021PTC155623 | India | Telangana | 05-10-2021 |
SARVASAHA SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155628 | India | Telangana | 05-10-2021 |
TECH TRIGGER IT SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155632 | India | Telangana | 05-10-2021 |
POLLARD IT SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155639 | India | Telangana | 05-10-2021 |
APRIX TECHNOLOGIES PRIVATE LIMITED | U72900TG2021PTC155640 | India | Telangana | 05-10-2021 |
DIGITAL UNBOUNDED INDIA PRIVATE LIMITED | U72900TG2021PTC155641 | India | Telangana | 05-10-2021 |
TECHSOL NINETY9 PRIVATE LIMITED | U74210TG2021PTC155612 | India | Telangana | 05-10-2021 |
ESSRAAMS SOLUTIONS PRIVATE LIMITED | U74999TG2021PTC155603 | India | Telangana | 05-10-2021 |
INOCHEF PRIVATE LIMITED | U15136TG2021PTC155633 | India | Telangana | 05-10-2021 |
VUGGAM INDUSTRIES PRIVATE LIMITED | U15400TG2021PTC155630 | India | Telangana | 05-10-2021 |
HITHAYU FOOD PRODUCTS PRIVATE LIMITED | U15490TG2021PTC155609 | India | Telangana | 05-10-2021 |
CHEMMOLE LABORATORIES PRIVATE LIMITED | U24239TG2021PTC155604 | India | Telangana | 05-10-2021 |
MAHALASA ENGINEERING WORKS PRIVATE LIMITED | U29299TG2021PTC155622 | India | Telangana | 05-10-2021 |
MANI DWEEPA INFRA PROJECTS PRIVATE LIMITED | U45203TG2021PTC155624 | India | Telangana | 05-10-2021 |
ANIRV INFRA PRIVATE LIMITED | U45203TG2021PTC155645 | India | Telangana | 05-10-2021 |
AARAV NANDAN ADVERTISING INDIA PRIVATE LIMITED | U74999TG2021PTC155620 | India | Telangana | 05-10-2021 |
CAPITAL FRACTIONS PRIVATE LIMITED | U74999TG2021PTC155625 | India | Telangana | 05-10-2021 |
ZYD ENERGY PRIVATE LIMITED | U74999TG2021PTC155631 | India | Telangana | 05-10-2021 |
PARASARA TECHNOLOGIES PRIVATE LIMITED | U74999TG2021PTC155644 | India | Telangana | 05-10-2021 |
AAIC INVESTMENTS PRIVATE LIMITED | U74999TG2021PTC155646 | India | Telangana | 05-10-2021 |
ATAL’S CHAITANYA INNOVATION & INCUBATION FOUNDATION | U85300TG2021NPL155637 | India | Telangana | 05-10-2021 |
MEDHO MEDIA PRIVATE LIMITED | U92413TG2021PTC155618 | India | Telangana | 05-10-2021 |
PARAMJYOTHI FILMS CREATIONS PRIVATE LIMITED | U92490TG2021PTC155615 | India | Telangana | 05-10-2021 |
GYMPOINT STUDIO PRIVATE LIMITED | U92490TG2021PTC155636 | India | Telangana | 05-10-2021 |
SNS LIFE SPACES PRIVATE LIMITED | U70109TG2021PTC155655 | India | Telangana | 06-10-2021 |
URBAN VINTAGE PROJECTS PRIVATE LIMITED | U70109TG2021PTC155674 | India | Telangana | 06-10-2021 |
HASTINA REALTY PRIVATE LIMITED | U70109TG2021PTC155688 | India | Telangana | 06-10-2021 |
JABAL EXIM PRIVATE LIMITED | U51909TG2021PTC155650 | India | Telangana | 06-10-2021 |
GUNAVAN FOODS PRIVATE LIMITED | U52209TG2021PTC155664 | India | Telangana | 06-10-2021 |
JRS HEALTHCARE PRIVATE LIMITED | U85100TG2021PTC155659 | India | Telangana | 06-10-2021 |
BHA REHAB SERVICES PRIVATE LIMITED | U85100TG2021PTC155672 | India | Telangana | 06-10-2021 |
ALE ENERGY TECH PRIVATE LIMITED | U40100TG2021PTC155662 | India | Telangana | 06-10-2021 |
PRIME INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED | U67200TG2021PTC155651 | India | Telangana | 06-10-2021 |
SKYDOR GROOMING PRIVATE LIMITED | U24290TG2021PTC155660 | India | Telangana | 06-10-2021 |
INDIRA PRIYADARSHINI INDUSTRIES PRIVATE LIMITED | U24290TG2021PTC155690 | India | Telangana | 06-10-2021 |
ASTRA OVERSEAS EDUCATION CONSULTANCY PRIVATE LIMITED | U80901TG2021PTC155657 | India | Telangana | 06-10-2021 |
JAI GURU SEEDS PRIVATE LIMITED | U24299TG2021PTC155689 | India | Telangana | 06-10-2021 |
WELSANO LIFE SCIENCES PRIVATE LIMITED | U24299TG2021PTC155691 | India | Telangana | 06-10-2021 |
INDOSWEDEN FOODS PRIVATE LIMITED | U15490TG2021PTC155666 | India | Telangana | 06-10-2021 |
SPRAO HARVEST PRIVATE LIMITED | U15490TG2021PTC155687 | India | Telangana | 06-10-2021 |
AVALON HOSPITALS PRIVATE LIMITED | U85100TG2021PTC155675 | India | Telangana | 06-10-2021 |
24K GOLD HUB PRIVATE LIMITED | U52399TG2021PTC155648 | India | Telangana | 06-10-2021 |
CACI SERVICES INDIA PRIVATE LIMITED | U72900TG2021FTC155669 | India | Telangana | 06-10-2021 |
ANTELOPE LEATHER INTERNATIONAL PRIVATE LIMITED | U19110TG2021PTC155667 | India | Telangana | 06-10-2021 |
FUDGINE PRIVATE LIMITED | U72200TG2021PTC155647 | India | Telangana | 06-10-2021 |
GLOBAL SENTINEL IT SERVICES (OPC) PRIVATE LIMITED | U72900TG2021OPC155685 | India | Telangana | 06-10-2021 |
IGENWILL PRIVATE LIMITED | U72900TG2021PTC155656 | India | Telangana | 06-10-2021 |
YOUR FEATHERS PRIVATE LIMITED | U72200TG2021PTC155652 | India | Telangana | 06-10-2021 |
SAYOPS TECH PRIVATE LIMITED | U72200TG2021PTC155665 | India | Telangana | 06-10-2021 |
VIERINFO SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155670 | India | Telangana | 06-10-2021 |
SNEGOTEKNO PRIVATE LIMITED | U72200TG2021PTC155673 | India | Telangana | 06-10-2021 |
INTROBOTICS SYSTEMS PRIVATE LIMITED | U72900TG2021PTC155671 | India | Telangana | 06-10-2021 |
AVSN IT SOLUTIONS PRIVATE LIMITED | U72200TG2021PTC155682 | India | Telangana | 06-10-2021 |
TALENTIT HUB PRIVATE LIMITED | U72900TG2021PTC155681 | India | Telangana | 06-10-2021 |
LIFE AND STANDARDS PRIVATE LIMITED | U52609TG2021PTC155649 | India | Telangana | 06-10-2021 |
AYMEC INNOVATIONS PRIVATE LIMITED | U34300TG2021PTC155663 | India | Telangana | 06-10-2021 |
PROCANNY SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155684 | India | Telangana | 06-10-2021 |
ASHWALAKSHMI DEVELOPERS PRIVATE LIMITED | U45400TG2021PTC155692 | India | Telangana | 06-10-2021 |
JABSIT PRIVATE LIMITED | U72200TG2021PTC155683 | India | Telangana | 06-10-2021 |
EVIM INDUSTRIES PRIVATE LIMITED | U36109TG2021PTC155668 | India | Telangana | 06-10-2021 |
BAC SEEDS PRIVATE LIMITED | U01100TG2021PTC155679 | India | Telangana | 06-10-2021 |
SIRORDER (OPC) PRIVATE LIMITED | U74999TG2021OPC155680 | India | Telangana | 06-10-2021 |
WRENCHITUP PHARMA SOLUTIONS PRIVATE LIMITED | U24100TG2021PTC155686 | India | Telangana | 06-10-2021 |
VISWATEJA SEEDS PRIVATE LIMITED | U01100TG2021PTC155694 | India | Telangana | 06-10-2021 |
NEELAKESAV HOLDINGS PRIVATE LIMITED | U65999TG2021PTC155654 | India | Telangana | 06-10-2021 |
SIVACHANDU EDUCATION PRIVATE LIMITED | U80200TG2021PTC155693 | India | Telangana | 06-10-2021 |
KAAP IMPEX PRIVATE LIMITED | U36999TG2021PTC155661 | India | Telangana | 06-10-2021 |
PRIME LENDING FINANCIAL SERVICES PRIVATELIMITED | U67100TG2021PTC155658 | India | Telangana | 06-10-2021 |
BANG AGRO INDUSTRIES PRIVATE LIMITED | U01110TG2021PTC155653 | India | Telangana | 06-10-2021 |
WEALTH CENTRIC ADVISORS (OPC) PRIVATE LIMITED | U70109TG2021OPC155695 | India | Telangana | 07-10-2021 |
KK FORTUUNE ERA PRIVATE LIMITED | U70109TG2021PTC155733 | India | Telangana | 07-10-2021 |
COMPUTERCARE (4RITZ INDIA) PRIVATE LIMITED | U72900TG2021FTC155739 | India | Telangana | 07-10-2021 |
DIGITAL ANALYTIQ SOLUTIONS (OPC) PRIVATELIMITED | U72900TG2021OPC155709 | India | Telangana | 07-10-2021 |
ICLOUDOPS (OPC) PRIVATE LIMITED | U72900TG2021OPC155711 | India | Telangana | 07-10-2021 |
URBANCREW IT SOLUTIONS PRIVATE LIMITED | U72900TG2021PTC155708 | India | Telangana | 07-10-2021 |
FRIESIAN TECHNOLOGIES PRIVATE LIMITED | U72900TG2021PTC155715 | India | Telangana | 07-10-2021 |
INCOGNIA INFO TECH PRIVATE LIMITED | U72900TG2021PTC155716 | India | Telangana | 07-10-2021 |
CRAVING CATCH PRIVATE LIMITED | U72900TG2021PTC155723 | India | Telangana | 07-10-2021 |
HOLARAY INNOVATIONS PRIVATE LIMITED | U72900TG2021PTC155724 | India | Telangana | 07-10-2021 |
CELITO TECH INDIA PRIVATE LIMITED | U72900TG2021PTC155726 | India | Telangana | 07-10-2021 |
MET SIMULATION PRIVATE LIMITED | U72900TG2021PTC155728 | India | Telangana | 07-10-2021 |
SREE RAMABHADRA CONSTRUCTIONS PRIVATE LIMITED | U45202TG2021PTC155698 | India | Telangana | 07-10-2021 |
CAPITAL LENDING INDIA LIMITED | U65900TG2021PLC155721 | India | Telangana | 07-10-2021 |
DANDY BRAIN AND SPINE INSTITUTE PRIVATE LIMITED | U85120TG2021PTC155713 | India | Telangana | 07-10-2021 |
RUNIIC TECHNOLOGY (OPC) PRIVATE LIMITED | U72200TG2021OPC155722 | India | Telangana | 07-10-2021 |
THIRD ELEMENT TECHNOLOGIES PRIVATE LIMITED | U72200TG2021PTC155701 | India | Telangana | 07-10-2021 |
L’ORANGER MEDIA PRIVATE LIMITED | U22219TG2021PTC155736 | India | Telangana | 07-10-2021 |
GROWBIT BUSINESS SERVICES PRIVATE LIMITED | U72200TG2021PTC155704 | India | Telangana | 07-10-2021 |
BALAJI BIONOL PRIVATE LIMITED | U23209TG2021PTC155717 | India | Telangana | 07-10-2021 |
BCDC CLOUD CENTERS PRIVATE LIMITED | U72200TG2021PTC155718 | India | Telangana | 07-10-2021 |
ARDRA INFOTECH PRIVATE LIMITED | U72200TG2021PTC155719 | India | Telangana | 07-10-2021 |
MAAS ERP SOLUTIONS PRIVATE LIMITED | U72500TG2021PTC155697 | India | Telangana | 07-10-2021 |
DR.TSPR (OPC) PRIVATE LIMITED | U74999TG2021OPC155710 | India | Telangana | 07-10-2021 |
GEO7 FLY SOLUTIONS PRIVATE LIMITED | U74999TG2021PTC155700 | India | Telangana | 07-10-2021 |
HYDRON BIOPHARMA PRIVATE LIMITED | U24230TG2021PTC155735 | India | Telangana | 07-10-2021 |
TARUN CONCEPTS PRIVATE LIMITED | U45309TG2021PTC155725 | India | Telangana | 07-10-2021 |
V FOR U FACILITY MANAGEMENT PRIVATE LIMITED | U74999TG2021PTC155727 | India | Telangana | 07-10-2021 |
GRAS STUDIO PRIVATE LIMITED | U74999TG2021PTC155738 | India | Telangana | 07-10-2021 |
CRYPTUA SOLUTIONS PRIVATE LIMITED | U74140TG2021PTC155720 | India | Telangana | 07-10-2021 |
LUSCENTRA PRIVATE LIMITED | U52390TG2021PTC155734 | India | Telangana | 07-10-2021 |
MAGNATEK ENTERPRISES PRIVATE LIMITED | U33100TG2021PTC155696 | India | Telangana | 07-10-2021 |
SENAXUS DEFENCE SYSTEMS AND TECHNOLOGIESPRIVATE LIMITED | U74990TG2021PTC155705 | India | Telangana | 07-10-2021 |
SAI SANKALPA INFRA PROJECTS PRIVATE LIMITED | U45400TG2021PTC155729 | India | Telangana | 07-10-2021 |
POORDEEP INFRASTRUCTURES PRIVATE LIMITED | U70100TG2021PTC155712 | India | Telangana | 07-10-2021 |
VTEN GARAM CHAI PRIVATE LIMITED | U55202TG2021PTC155702 | India | Telangana | 07-10-2021 |
VEDIC BRAHMA PRIVATE LIMITED | U93000TG2021PTC155707 | India | Telangana | 07-10-2021 |
ELITE VISION IMPEX PRIVATE LIMITED | U51219TG2021PTC155732 | India | Telangana | 07-10-2021 |
SAHYA ECO UNIFIED PRIVATE LIMITED | U37200TG2021PTC155706 | India | Telangana | 07-10-2021 |
FP ORKA PRIVATE LIMITED | U40200TG2021PTC155737 | India | Telangana | 07-10-2021 |
DRILLMEC OIL AND GAS PRIVATE LIMITED | U11100TG2021PTC155731 | India | Telangana | 07-10-2021 |
JASPER JL REALTY PRIVATE LIMITED | U70200TG2021PTC155730 | India | Telangana | 07-10-2021 |
VINGO INNOVATIONS PRIVATE LIMITED | U29100TG2021PTC155714 | India | Telangana | 07-10-2021 |
SENAPATHI NIRMAN PRIVATE LIMITED | U45209TG2021PTC155699 | India | Telangana | 07-10-2021 |
MUNDADA FASHION PRIVATE LIMITED | U18100TG2021PTC155703 | India | Telangana | 07-10-2021 |
MLS BROADCASTING PRIVATE LIMITED | U64200TG2021PTC155740 | India | Telangana | 07-10-2021 |
MULTI FACET FINANCIAL SERVICES PRIVATE LIMITED | U67100TG2021PTC155783 | India | Telangana | 08-10-2021 |
SSL INVESTMENTS PRIVATE LIMITED | U67110TG2021PTC155784 | India | Telangana | 08-10-2021 |
UNLEARNERS TECH PRIVATE LIMITED | U33125TG2021PTC155767 | India | Telangana | 08-10-2021 |
VIDYA MOTORS SALES AND SERVICES PRIVATE LIMITED | U50400TG2021PTC155788 | India | Telangana | 08-10-2021 |
H CUBE HOSPITALITY PRIVATE LIMITED | U55100TG2021PTC155786 | India | Telangana | 08-10-2021 |
EVANCE BIOSCIENCES PRIVATE LIMITED | U24239TG2021PTC155753 | India | Telangana | 08-10-2021 |
GLOWWINGS AUTOMOBILES PRIVATE LIMITED | U50404TG2021PTC155775 | India | Telangana | 08-10-2021 |
ALCHEMECO PHARMA PRIVATE LIMITED | U24290TG2021PTC155773 | India | Telangana | 08-10-2021 |
RYA HOSPITALITY SERVICES PRIVATE LIMITED | U55101TG2021PTC155781 | India | Telangana | 08-10-2021 |
HEME MED PRIVATE LIMITED | U24299TG2021PTC155741 | India | Telangana | 08-10-2021 |
NUFERT AGRO CHEMICALS PRIVATE LIMITED | U24299TG2021PTC155793 | India | Telangana | 08-10-2021 |
PANCHAMUKHI VENTURES PRIVATE LIMITED | U70109TG2021PTC155771 | India | Telangana | 08-10-2021 |
SRUJANA REDDY DESIGNER STUDIO (OPC) PRIVATE LIMITED | U74999TG2021OPC155770 | India | Telangana | 08-10-2021 |
MEETINGS ERA PRIVATE LIMITED | U74999TG2021PTC155749 | India | Telangana | 08-10-2021 |
PLACEWELL TECH RESOURCES PRIVATE LIMITED | U74999TG2021PTC155754 | India | Telangana | 08-10-2021 |
GHK ASSOCIATES PRIVATE LIMITED | U74999TG2021PTC155755 | India | Telangana | 08-10-2021 |
CIVIO PRIVATE LIMITED | U74999TG2021PTC155760 | India | Telangana | 08-10-2021 |
YOYO TALKIES PRODUCTION PRIVATE LIMITED | U74999TG2021PTC155779 | India | Telangana | 08-10-2021 |
GOLDEN MILE EDUCATION & IMMIGRATION CONSULTING SERVICES PRIVATE LIMITED | U74999TG2021PTC155785 | India | Telangana | 08-10-2021 |
MONETI CONSULTING SERVICES PRIVATE LIMITED | U74999TG2021PTC155789 | India | Telangana | 08-10-2021 |
GMVV CONSULTING PRIVATE LIMITED | U74999TG2021PTC155790 | India | Telangana | 08-10-2021 |
VISHAL ROY INFRA PRIVATE LIMITED | U45400TG2021PTC155758 | India | Telangana | 08-10-2021 |
NIVAN KONDAKAL PROJECTS PRIVATE LIMITED | U45400TG2021PTC155772 | India | Telangana | 08-10-2021 |
CLOUD ANGLES DIGITAL TRANSFORMATION INDIA PRIVATE LIMITED | U72200TG2021PTC155742 | India | Telangana | 08-10-2021 |
CSS INFO SYSTEMS PRIVATE LIMITED | U72900TG2021PTC155778 | India | Telangana | 08-10-2021 |
YVAINE TRADERS PRIVATE LIMITED | U51909TG2021PTC155750 | India | Telangana | 08-10-2021 |
COELATE TECHNOLOGIES PRIVATE LIMITED | U72900TG2021PTC155787 | India | Telangana | 08-10-2021 |
WOLT SHIPPING SERVICES PRIVATE LIMITED | U72200TG2021PTC155743 | India | Telangana | 08-10-2021 |
FINDPRO GLOBAL IT INDIA PRIVATE LIMITED | U72900TG2021PTC155791 | India | Telangana | 08-10-2021 |
COREBYTES TECHNOLOGIES PRIVATE LIMITED | U72200TG2021PTC155764 | India | Telangana | 08-10-2021 |
HAAN SOFTWARE INDIA PRIVATE LIMITED | U72900TG2021PTC155792 | India | Telangana | 08-10-2021 |
MARAM TECHNOLOGIES PRIVATE LIMITED | U72200TG2021PTC155774 | India | Telangana | 08-10-2021 |
