Company Name | Company CIN | Country | State | Date Of Incorporation |
CHENDHUR VELAN CHITFUND PRIVATE LIMITED | U65992TN2021PTC146711 | India | Tamil Nadu | 01-10-2021 |
MOKSH GREEN ENERGY PRIVATE LIMITED | U40100TN2021PTC146721 | India | Tamil Nadu | 01-10-2021 |
DIGICLINICS RESEARCH & SERVICES PRIVATE LIMITED | U73200TN2021PTC146746 | India | Tamil Nadu | 01-10-2021 |
AGATHOKAKOLOGICAL SERVICES PRIVATE LIMITED | U74999TN2021PTC146713 | India | Tamil Nadu | 01-10-2021 |
FOVEAL SERVICES INDIA PRIVATE LIMITED | U74999TN2021PTC146729 | India | Tamil Nadu | 01-10-2021 |
BLUEARC CONSULTANCY (OPC) PRIVATE LIMITED | U74999TZ2021OPC037188 | India | Tamil Nadu | 01-10-2021 |
BHARATH WELLNESS CARE PRIVATE LIMITED | U55101TZ2021PTC037200 | India | Tamil Nadu | 01-10-2021 |
AADHAVA ASSOCIATES PRIVATE LIMITED | U74999TZ2021PTC037201 | India | Tamil Nadu | 01-10-2021 |
AIKYASTAR INTERNATIONAL PRIVATE LIMITED | U51220TN2021PTC146722 | India | Tamil Nadu | 01-10-2021 |
BMADHANWIN MARKETING PRIVATE LIMITED | U74140TN2021PTC146717 | India | Tamil Nadu | 01-10-2021 |
EAGLESATHISH CHITS PRIVATE LIMITED | U65999TN2021PTC146723 | India | Tamil Nadu | 01-10-2021 |
SREE NARPAVI NIDHI LIMITED | U65999TZ2021PLN037194 | India | Tamil Nadu | 01-10-2021 |
IVI FOUNDATION | U85300TN2021NPL146709 | India | Tamil Nadu | 01-10-2021 |
M.P.D SOLAR POWER PRIVATE LIMITED | U40106TZ2021PTC037186 | India | Tamil Nadu | 01-10-2021 |
INTEGRATED COLOURING YARN PARK FEDERATION | U85300TZ2021NPL037184 | India | Tamil Nadu | 01-10-2021 |
K S KONASAGARA WIND POWER PROJECT PRIVATE LIMITED | U40108TZ2021PTC037190 | India | Tamil Nadu | 01-10-2021 |
AERODYNAMIC WIND TECH PRIVATE LIMITED | U40109TN2021PTC146728 | India | Tamil Nadu | 01-10-2021 |
EXPONENT FINSERV PRIVATE LIMITED | U67100TN2021PTC146710 | India | Tamil Nadu | 01-10-2021 |
KANITAM (OPC) PRIVATE LIMITED | U80210TN2021OPC146737 | India | Tamil Nadu | 01-10-2021 |
CELLAMMAL CONSTRUCTIONS PRIVATE LIMITED | U45200TN2021PTC146708 | India | Tamil Nadu | 01-10-2021 |
SRIPRANAV SPORTS ACADEMY PRIVATE LIMITED | U92410TN2021PTC146727 | India | Tamil Nadu | 01-10-2021 |
METZ HEAT TREATERS PRIVATE LIMITED | U28999TN2021PTC146705 | India | Tamil Nadu | 01-10-2021 |
KIDSPRENEUR BUSINESS SCHOOL FOR KIDS FOUNDATION | U80900TN2021NPL146712 | India | Tamil Nadu | 01-10-2021 |
MATGEO CONSTRUCTION PRIVATE LIMITED | U70100TN2021PTC146716 | India | Tamil Nadu | 01-10-2021 |
FILTER MOCHA MEDIA AND MARKETING PRIVATELIMITED | U92490TN2021PTC146742 | India | Tamil Nadu | 01-10-2021 |
MARINE OFFSHORE SOLUTIONS PRIVATE LIMITED | U63030TN2021PTC146730 | India | Tamil Nadu | 01-10-2021 |
MATHEWS INFRASTRUCTURE PRIVATE LIMITED | U70100TZ2021PTC037192 | India | Tamil Nadu | 01-10-2021 |
AMAZING DIRECT SELLING PRIVATE LIMITED | U51909TZ2021PTC037197 | India | Tamil Nadu | 01-10-2021 |
PACHIAMMAN PROPERTIES PRIVATE LIMITED | U70109TZ2021PTC037191 | India | Tamil Nadu | 01-10-2021 |
LEMAKC TRADING SCHOOL PRIVATE LIMITED | U80902TN2021PTC146733 | India | Tamil Nadu | 01-10-2021 |
GREENCODE LABELS PRIVATE LIMITED | U21099TN2021PTC146715 | India | Tamil Nadu | 01-10-2021 |
ANNAMALAIYAAR MOVIE MAKERS PRIVATE LIMITED | U22219TN2021PTC146725 | India | Tamil Nadu | 01-10-2021 |
NANMADHI FILM HOUSE PRIVATE LIMITED | U22300TN2021PTC146740 | India | Tamil Nadu | 01-10-2021 |
KANDAN INDUSTRIES PRIVATE LIMITED | U31909TZ2021PTC037183 | India | Tamil Nadu | 01-10-2021 |
PARLESHA METALS PRIVATE LIMITED | U52342TN2021PTC146736 | India | Tamil Nadu | 01-10-2021 |
AETOSSYS (OPC) PRIVATE LIMITED | U72900TN2021OPC146741 | India | Tamil Nadu | 01-10-2021 |
EXCRIN DIGITAL LAB PRIVATE LIMITED | U72900TN2021PTC146704 | India | Tamil Nadu | 01-10-2021 |
ARRDH INDIA PROJECTS PRIVATE LIMITED | U45309TZ2021PTC037193 | India | Tamil Nadu | 01-10-2021 |
LAMBDAX SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC146707 | India | Tamil Nadu | 01-10-2021 |
TESHAD ENGINEERING INDIA PRIVATE LIMITED | U72900TN2021PTC146732 | India | Tamil Nadu | 01-10-2021 |
DESTINOVA TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC146738 | India | Tamil Nadu | 01-10-2021 |
SALVADOR MICA PRIVATE LIMITED | U36100TN2021PTC146731 | India | Tamil Nadu | 01-10-2021 |
TELSA EDUTECH PRIVATE LIMITED | U72900TN2021PTC146739 | India | Tamil Nadu | 01-10-2021 |
HAPPADA TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC146747 | India | Tamil Nadu | 01-10-2021 |
NANNIL SOLUTIONS PRIVATE LIMITED | U45400TN2021PTC146743 | India | Tamil Nadu | 01-10-2021 |
BLEECKER STREET (OPC) PRIVATE LIMITED | U72900TZ2021OPC037195 | India | Tamil Nadu | 01-10-2021 |
KRITHIKA DHEE (OPC) PRIVATE LIMITED | U72900TZ2021OPC037198 | India | Tamil Nadu | 01-10-2021 |
ZONE FUNNEL INFOTECH PRIVATE LIMITED | U72900TZ2021PTC037187 | India | Tamil Nadu | 01-10-2021 |
PRIMECAST TELECOM INDIA PRIVATE LIMITED | U72900TZ2021PTC037196 | India | Tamil Nadu | 01-10-2021 |
UNITED FLY PRIVATE LIMITED | U72500TN2021PTC146719 | India | Tamil Nadu | 01-10-2021 |
SIL POWER STORAGE SOLUTIONS PRIVATE LIMITED | U29309TN2021PTC146726 | India | Tamil Nadu | 01-10-2021 |
MSP AGRO INDUSTRIES PRIVATE LIMITED | U15400TN2021PTC146724 | India | Tamil Nadu | 01-10-2021 |
BAXIA TRADING PRIVATE LIMITED | U51909TN2021PTC146706 | India | Tamil Nadu | 01-10-2021 |
AADHAN SOLAR PRIVATE LIMITED | U51909TN2021PTC146720 | India | Tamil Nadu | 01-10-2021 |
SRI VEL COMMODITIES INDIA PRIVATE LIMITED | U51909TN2021PTC146734 | India | Tamil Nadu | 01-10-2021 |
ALRADIK PRIVATE LIMITED | U51909TZ2021PTC037185 | India | Tamil Nadu | 01-10-2021 |
RAMR WAREHOUSING PRIVATE LIMITED | U70109TN2021PTC146735 | India | Tamil Nadu | 01-10-2021 |
SHREENICK SPINTEX INDIA PRIVATE LIMITED | U17299TZ2021PTC037199 | India | Tamil Nadu | 01-10-2021 |
SRI GURUBARAN SPINNERS PRIVATE LIMITED | U17300TZ2021PTC037189 | India | Tamil Nadu | 01-10-2021 |
EMANDEM APPARELS PRIVATE LIMITED | U18101TN2021PTC146745 | India | Tamil Nadu | 01-10-2021 |
KALLAL MINING PRIVATE LIMITED | U14290TN2021PTC146714 | India | Tamil Nadu | 01-10-2021 |
MADRAS CUISINE PRODUCTS PRIVATE LIMITED | U15100TN2021PTC146744 | India | Tamil Nadu | 01-10-2021 |
AMRA BIOSYS PRIVATE LIMITED | U24290TN2021PTC146754 | India | Tamil Nadu | 04-10-2021 |
GKFAM NATURE PRODUCTS PRIVATE LIMITED | U15400TN2021PTC146762 | India | Tamil Nadu | 04-10-2021 |
SRI AADHI COIR PRODUCTS PRIVATE LIMITED | U24290TN2021PTC146764 | India | Tamil Nadu | 04-10-2021 |
SHRI SAI-BRINDHAVANAM FOUNDATION | U80900TN2021NPL146751 | India | Tamil Nadu | 04-10-2021 |
DANADEV INFRA DEVELOPERS PRIVATE LIMITED | U45200TN2021PTC146782 | India | Tamil Nadu | 04-10-2021 |
SRINIVASA SURFACTANTS PRIVATE LIMITED | U24299TN2021PTC146755 | India | Tamil Nadu | 04-10-2021 |
REDLION DEVELOPERS PRIVATE LIMITED | U70109TN2021PTC146748 | India | Tamil Nadu | 04-10-2021 |
ANJU COURIER & CARGO PRIVATE LIMITED | U63000TN2021PTC146750 | India | Tamil Nadu | 04-10-2021 |
GRACE ALPHA & OMEGA INTERNATIONAL TRADING PRIVATE LIMITED | U15549TN2021PTC146781 | India | Tamil Nadu | 04-10-2021 |
HIBIZ CONSULTING PRIVATE LIMITED | U72900TN2021FTC146752 | India | Tamil Nadu | 04-10-2021 |
SVM GRANITES PRIVATE LIMITED | U14290TZ2021PTC037202 | India | Tamil Nadu | 04-10-2021 |
ULNADU INDIA INTERNATIONAL PRIVATE LIMITED | U15134TN2021PTC146777 | India | Tamil Nadu | 04-10-2021 |
RD INFOSERVE IT SERVICE PRIVATE LIMITED | U72900TN2021PTC146757 | India | Tamil Nadu | 04-10-2021 |
TECH OFFSHORE AND MARINE ENGINEERING PRIVATE LIMITED | U28998TN2021PTC146779 | India | Tamil Nadu | 04-10-2021 |
STACKROO DATA CENTER PRIVATE LIMITED | U72900TN2021PTC146758 | India | Tamil Nadu | 04-10-2021 |
PUNCH DIGITAL PRIVATE LIMITED | U72900TN2021PTC146759 | India | Tamil Nadu | 04-10-2021 |
WIING AUTOMATION PRIVATE LIMITED | U28998TN2021PTC146783 | India | Tamil Nadu | 04-10-2021 |
GREAT EAST CREATIONS TECHNOLOGY PRIVATE LIMITED | U72900TN2021PTC146766 | India | Tamil Nadu | 04-10-2021 |
ALAIA AURORA LIFESTYLE & HOME DECOR PRIVATE LIMITED | U51909TN2021PTC146760 | India | Tamil Nadu | 04-10-2021 |
PAGALAVAN INFOTECH PRIVATE LIMITED | U72900TN2021PTC146768 | India | Tamil Nadu | 04-10-2021 |
BHARATHI ALUMINIUM PRIVATE LIMITED | U51909TN2021PTC146761 | India | Tamil Nadu | 04-10-2021 |
HIVELANCE TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC146769 | India | Tamil Nadu | 04-10-2021 |
JACK AND JILL PLAY 24X365 PRIVATE LIMITED | U72900TZ2021PTC037207 | India | Tamil Nadu | 04-10-2021 |
DNM EXPORTS PRIVATE LIMITED | U51909TN2021PTC146774 | India | Tamil Nadu | 04-10-2021 |
NILGIRI BEVERAGES INDIA PRIVATE LIMITED | U51909TZ2021PTC037208 | India | Tamil Nadu | 04-10-2021 |
ANNUR ANNAMALAIAR SPINTEX PRIVATE LIMITED | U17300TZ2021PTC037203 | India | Tamil Nadu | 04-10-2021 |
VRP ESTATES INDIA PRIVATE LIMITED | U45309TZ2021PTC037205 | India | Tamil Nadu | 04-10-2021 |
ALPHATEL NETWORK INFRASTRUCTURE PRIVATE LIMITED | U64200TN2021PTC146749 | India | Tamil Nadu | 04-10-2021 |
WINPACK VENTURES PRIVATE LIMITED | U21098TN2021PTC146773 | India | Tamil Nadu | 04-10-2021 |
HYR ONLINE SOLUTIONS (OPC) PRIVATE LIMITED | U72200TZ2021OPC037204 | India | Tamil Nadu | 04-10-2021 |
BIOSOUND INDIA PRIVATE LIMITED | U33125TN2021PTC146756 | India | Tamil Nadu | 04-10-2021 |
EZER TECHNOLOGIES (OPC) PRIVATE LIMITED | U74999TN2021OPC146765 | India | Tamil Nadu | 04-10-2021 |
AEOLUS HEALTHCARE PRIVATE LIMITED | U33129TN2021PTC146778 | India | Tamil Nadu | 04-10-2021 |
ACE ENMAS RENEWABLES PRIVATE LIMITED | U74999TN2021PTC146767 | India | Tamil Nadu | 04-10-2021 |
LUX FLAVOURS INDIA PRIVATE LIMITED | U23209TN2021PTC146763 | India | Tamil Nadu | 04-10-2021 |
SAFA MARWA IMPEX PRIVATE LIMITED | U74999TN2021PTC146770 | India | Tamil Nadu | 04-10-2021 |
RAANA BIOFUELS PRIVATE LIMITED | U23209TN2021PTC146780 | India | Tamil Nadu | 04-10-2021 |
ICOST APEX CONSULTANTS INDIA PRIVATE LIMITED | U74999TN2021PTC146771 | India | Tamil Nadu | 04-10-2021 |
VARMINE RCM SERVICES PRIVATE LIMITED | U74999TN2021PTC146772 | India | Tamil Nadu | 04-10-2021 |
NUTRIMENT SOLUTIONS PRIVATE LIMITED | U74999TN2021PTC146775 | India | Tamil Nadu | 04-10-2021 |
LOGHIKE CONSULTANCY PRIVATE LIMITED | U74999TN2021PTC146776 | India | Tamil Nadu | 04-10-2021 |
GROWTECHON PRIVATE LIMITED | U74999TZ2021PTC037206 | India | Tamil Nadu | 04-10-2021 |
SB DEVASREE CHIT FUNDS PRIVATE LIMITED | U65999TN2021PTC146753 | India | Tamil Nadu | 04-10-2021 |
D N Y S BUILDERS AND DEVELOPERS PRIVATE LIMITED | U45400TN2021PTC146798 | India | Tamil Nadu | 05-10-2021 |
LADIESKIDS FASHION PRIVATE LIMITED | U52321TN2021PTC146785 | India | Tamil Nadu | 05-10-2021 |
CHOLAND CASHEW INDUSTRIES PRIVATE LIMITED | U52399TN2021PTC146795 | India | Tamil Nadu | 05-10-2021 |
AWESKA (OPC) PRIVATE LIMITED | U52609TN2021OPC146786 | India | Tamil Nadu | 05-10-2021 |
STALIN PLEASANT PARK PRIVATE LIMITED | U55209TN2021PTC146800 | India | Tamil Nadu | 05-10-2021 |
I WAY PICKUP AND DELIVERY SERVICES PRIVATE LIMITED | U63030TN2021PTC146794 | India | Tamil Nadu | 05-10-2021 |
BIRD AIRPORT SERVICES (COIMBATORE) PRIVATE LIMITED | U63030TZ2021PTC037215 | India | Tamil Nadu | 05-10-2021 |
NAAFA TOURS AND TRAVELS PRIVATE LIMITED | U63040TZ2021PTC037218 | India | Tamil Nadu | 05-10-2021 |
VIJAYS IN ATOZ CHITS PRIVATE LIMITED | U65100TN2021PTC146797 | India | Tamil Nadu | 05-10-2021 |
DVS PRIME NIDHI LIMITED | U65929TZ2021PLN037210 | India | Tamil Nadu | 05-10-2021 |
HARIKANTH CHIT FUNDS PRIVATE LIMITED | U65990TN2021PTC146804 | India | Tamil Nadu | 05-10-2021 |
SMS GOWDAA CHITS INDIA PRIVATE LIMITED | U65990TZ2021PTC037211 | India | Tamil Nadu | 05-10-2021 |
KUMARAVEEL CHIT FUNDS PRIVATE LIMITED | U65992TZ2021PTC037220 | India | Tamil Nadu | 05-10-2021 |
DHANUSHKANTHI REAL ESTATES PRIVATE LIMITED | U70100TN2021PTC146801 | India | Tamil Nadu | 05-10-2021 |
BUILD MY HOME INFRA PRIVATE LIMITED | U70109TN2021PTC146790 | India | Tamil Nadu | 05-10-2021 |
BGMK INFRASTRUCTURES PRIVATE LIMITED | U70109TZ2021PTC037219 | India | Tamil Nadu | 05-10-2021 |
INSPIRE ANALYTICS PRIVATE LIMITED | U72900TN2021FTC146789 | India | Tamil Nadu | 05-10-2021 |
AJEEM NETWORK TECHNOLOGY PRIVATE LIMITED | U72900TN2021PTC146791 | India | Tamil Nadu | 05-10-2021 |
KARMA NDT SERVICES PRIVATE LIMITED | U74220TZ2021PTC037209 | India | Tamil Nadu | 05-10-2021 |
PONNI VANAM FARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC146793 | India | Tamil Nadu | 05-10-2021 |
SIVAGANGAI VATTARA WOMEN FARMERS PRODUCER COMPANY LIMITED | U01100TN2021PTC146802 | India | Tamil Nadu | 05-10-2021 |
VEDARANYAM NEITHAL JEEVIDAM 10K FARMERS PRODUCER COMPANY LIMITED | U01100TN2021PTC146803 | India | Tamil Nadu | 05-10-2021 |
GK NATURES PRIVATE LIMITED | U01100TZ2021PTC037214 | India | Tamil Nadu | 05-10-2021 |
SURABI DAIRY FARMER PRODUCER COMPANY LIMITED | U01100TZ2021PTC037216 | India | Tamil Nadu | 05-10-2021 |
VENNALGIRI FARMERS PRODUCER COMPANY LIMITED | U01409TZ2021PTC037217 | India | Tamil Nadu | 05-10-2021 |
OILO HEALTHY FOODTECH VENTURES PRIVATE LIMITED | U15549TN2021PTC146792 | India | Tamil Nadu | 05-10-2021 |
ABHIVIJAY TECHNOLOGIES PRIVATE LIMITED | U40106TN2021PTC146799 | India | Tamil Nadu | 05-10-2021 |
TIMESTONE INDIA CONSTRUCTIONS PRIVATE LIMITED | U45200TN2021PTC146796 | India | Tamil Nadu | 05-10-2021 |
PENTE BUILDERS PRIVATE LIMITED | U45200TZ2021PTC037212 | India | Tamil Nadu | 05-10-2021 |
OXINA LAND DEVELOPERS PRIVATE LIMITED | U45203TN2021PTC146788 | India | Tamil Nadu | 05-10-2021 |
TECHIEEGY PRIVATE LIMITED | U74999TN2021PTC146787 | India | Tamil Nadu | 05-10-2021 |
ALGOX FUSION PRIVATE LIMITED | U80301TZ2021PTC037213 | India | Tamil Nadu | 05-10-2021 |
A U RESEARCHERS ACADEMY PRIVATE LIMITED | U80904TN2021PTC146784 | India | Tamil Nadu | 05-10-2021 |
SHARADHA INDIA FOUNDATION | U85190TZ2021NPL037221 | India | Tamil Nadu | 05-10-2021 |
CETO SHIPPING SERVICES PRIVATE LIMITED | U63000TN2021PTC146809 | India | Tamil Nadu | 06-10-2021 |
WISKILL LEARNING (OPC) PRIVATE LIMITED | U80902TZ2021OPC037229 | India | Tamil Nadu | 06-10-2021 |
PROGRAD TALENT SOLUTIONS PRIVATE LIMITED | U80903TZ2021PTC037223 | India | Tamil Nadu | 06-10-2021 |
BROWN EARTH ASSETS PROMOTERS PRIVATE LIMITED | U70109TN2021PTC146822 | India | Tamil Nadu | 06-10-2021 |
PERFECTSKIN PRIVATE LIMITED | U51909TN2021PTC146807 | India | Tamil Nadu | 06-10-2021 |
DHAKSH BHARATHAN PROPERTIES PRIVATE LIMITED | U70109TZ2021PTC037225 | India | Tamil Nadu | 06-10-2021 |
RICH MOUNT PROMOTERS PRIVATE LIMITED | U45202TN2021PTC146814 | India | Tamil Nadu | 06-10-2021 |
TRIVIEWTECH ENGINEERING SERVICES PRIVATELIMITED | U70109TZ2021PTC037227 | India | Tamil Nadu | 06-10-2021 |
VSN APPAREL PRIVATE LIMITED | U17210TZ2021PTC037234 | India | Tamil Nadu | 06-10-2021 |
SRI LINGAM HOMES (OPC) PRIVATE LIMITED | U45209TN2021OPC146813 | India | Tamil Nadu | 06-10-2021 |
VISHWAK CONSTRUCTION PRIVATE LIMITED | U45209TN2021PTC146817 | India | Tamil Nadu | 06-10-2021 |
E TECH AUTOMATIONS PRIVATE LIMITED | U29100TN2021PTC146812 | India | Tamil Nadu | 06-10-2021 |
OZONE ENGINEERS PRIVATE LIMITED | U29299TZ2021PTC037224 | India | Tamil Nadu | 06-10-2021 |
VETRIVEL TRANSPORTS PRIVATE LIMITED | U63030TN2021PTC146810 | India | Tamil Nadu | 06-10-2021 |
GJ TRANSPORT PRIVATE LIMITED | U63030TN2021PTC146826 | India | Tamil Nadu | 06-10-2021 |
ROYAL TRANCITY PRIVATE LIMITED | U60200TZ2021PTC037228 | India | Tamil Nadu | 06-10-2021 |
M.S. WIND FARM PRIVATE LIMITED | U40106TN2021PTC146827 | India | Tamil Nadu | 06-10-2021 |
JJ ORGANIC CATTLE FEED PRIVATE LIMITED | U01409TN2021PTC146828 | India | Tamil Nadu | 06-10-2021 |
EMPIRE WOOD PRESS OIL PRIVATE LIMITED | U15143TN2021PTC146806 | India | Tamil Nadu | 06-10-2021 |
PRAZIS HEALTHCARE PRIVATE LIMITED | U85100TN2021PTC146820 | India | Tamil Nadu | 06-10-2021 |
WHAF ELECTRONICS PRIVATE LIMITED | U29309TN2021PTC146829 | India | Tamil Nadu | 06-10-2021 |
SHRI VAS SPINNERS (INDIA) PRIVATE LIMITED | U17299TZ2021PTC037226 | India | Tamil Nadu | 06-10-2021 |
AESTHETICAHEAD PRIVATE LIMITED | U52399TN2021PTC146819 | India | Tamil Nadu | 06-10-2021 |
SALTEC CAPITAL PRIVATE LIMITED | U65990TN2021PTC146823 | India | Tamil Nadu | 06-10-2021 |
KLIENTSHADOW TECHNOLOGIES (OPC) PRIVATE LIMITED | U72900TN2021OPC146821 | India | Tamil Nadu | 06-10-2021 |
GLOLUBULAR SOLUTIONS PRIVATE LIMITED | U34300TZ2021PTC037233 | India | Tamil Nadu | 06-10-2021 |
AMERICAN IT SERVICES PRIVATE LIMITED | U72200TN2021PTC146824 | India | Tamil Nadu | 06-10-2021 |
VIRPANAI ONLINE PRIVATE LIMITED | U72900TN2021PTC146808 | India | Tamil Nadu | 06-10-2021 |
AVAAP IT SERVICES PRIVATE LIMITED | U72900TN2021PTC146815 | India | Tamil Nadu | 06-10-2021 |
JIVANA INNOVATIVE VENTURES PRIVATE LIMITED | U72900TZ2021PTC037236 | India | Tamil Nadu | 06-10-2021 |
DER GURU (OPC) PRIVATE LIMITED | U74999TN2021OPC146811 | India | Tamil Nadu | 06-10-2021 |
WINNER HOLISTIC CONSULTANTS PRIVATE LIMITED | U74999TZ2021PTC037222 | India | Tamil Nadu | 06-10-2021 |
GREEN VALLEY SPICES ASSOCIATION | U85300TN2021NPL146818 | India | Tamil Nadu | 06-10-2021 |
ANAYANAI COLLECTIVE PRIVATE LIMITED | U36109TN2021PTC146816 | India | Tamil Nadu | 06-10-2021 |
TULIR PHARMA PRIVATE LIMITED | U24100TZ2021PTC037230 | India | Tamil Nadu | 06-10-2021 |
RSK XTREME PERFECT SERVICES PRIVATE LIMITED | U74999TZ2021PTC037235 | India | Tamil Nadu | 06-10-2021 |
FALAZZO FOUNDATION | U85300TZ2021NPL037231 | India | Tamil Nadu | 06-10-2021 |
TARAVALLI JEWELRY STORE PRIVATE LIMITED | U36990TN2021PTC146825 | India | Tamil Nadu | 06-10-2021 |
MONEYS SPIDERY INSURANCE BROKER PRIVATE LIMITED | U66000TZ2021PTC037232 | India | Tamil Nadu | 06-10-2021 |
SIRKAZHI NEITHAL JEEVIDAM FARMERS PRODUCER COMPANY LIMITED | U01110TN2021PTC146805 | India | Tamil Nadu | 06-10-2021 |
PKP INDUSTRIES PRIVATE LIMITED | U26990TN2021PTC146837 | India | Tamil Nadu | 07-10-2021 |
D’SPAZE (INDIA) PRIVATE LIMITED | U45200TN2021PTC146854 | India | Tamil Nadu | 07-10-2021 |
CHECLOUGUE EMPIRE PRIVATE LIMITED | U80900TN2021PTC146833 | India | Tamil Nadu | 07-10-2021 |
NWT GLOBAL SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC146832 | India | Tamil Nadu | 07-10-2021 |
SINGLEBAG DIGITAL PRIVATE LIMITED | U72900TN2021PTC146839 | India | Tamil Nadu | 07-10-2021 |
INNOVITES INDIA PRIVATE LIMITED | U72900TN2021PTC146842 | India | Tamil Nadu | 07-10-2021 |
BIRD AIRPORT SERVICES (TRICHY) PRIVATE LIMITED | U63030TN2021PTC146841 | India | Tamil Nadu | 07-10-2021 |
LITEFURY TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC146843 | India | Tamil Nadu | 07-10-2021 |
MORNING STAR SHIPPING SERVICES ( INDIA )PRIVATE LIMITED | U63030TN2021PTC146849 | India | Tamil Nadu | 07-10-2021 |
DEFESA TECHNOLOGIES PRIVATE LIMITED | U29309TN2021PTC146863 | India | Tamil Nadu | 07-10-2021 |
HEEL 2 HILL FOOTWEAR PRIVATE LIMITED | U19100TN2021PTC146848 | India | Tamil Nadu | 07-10-2021 |
RR CHOLA HOSPITAL PRIVATE LIMITED | U85190TN2021PTC146834 | India | Tamil Nadu | 07-10-2021 |
SSNS NIDHI LIMITED | U65990TN2021PLN146838 | India | Tamil Nadu | 07-10-2021 |
SWARNALAKSHMI INVESTMENT PRIVATE LIMITED | U65990TN2021PTC146850 | India | Tamil Nadu | 07-10-2021 |
DVARA HEALTH FINANCE PRIVATE LIMITED | U65990TN2021PTC146855 | India | Tamil Nadu | 07-10-2021 |
SADSCUBE INFOTECH PRIVATE LIMITED | U72200TN2021PTC146869 | India | Tamil Nadu | 07-10-2021 |
GRAAMIYAM NIDHI LIMITED | U65990TZ2021PLN037242 | India | Tamil Nadu | 07-10-2021 |
MORIS & JOULE SOLUTIONS PRIVATE LIMITED | U74999TN2021PTC146835 | India | Tamil Nadu | 07-10-2021 |
BKR MARKETING PRIVATE LIMITED | U74999TN2021PTC146851 | India | Tamil Nadu | 07-10-2021 |
PROPOWER ELECTRICALS PRIVATE LIMITED | U74999TN2021PTC146853 | India | Tamil Nadu | 07-10-2021 |
PAPANASAM KALANJIA JEEVIDAM 10K PRODUCERCOMPANY LIMITED | U01100TN2021PTC146868 | India | Tamil Nadu | 07-10-2021 |
LIGHT PATH ENGINEERS INDIA PRIVATE LIMITED | U31900TN2021PTC146875 | India | Tamil Nadu | 07-10-2021 |
NEOBASKET PRIVATE LIMITED | U74999TN2021PTC146857 | India | Tamil Nadu | 07-10-2021 |
SHOOLAGIRI FLOWERS FARMER PRODUCER COMPANY LIMITED | U01100TZ2021PTC037239 | India | Tamil Nadu | 07-10-2021 |
WINQUEST VENTURES PRAIVATE LIMITED | U74999TN2021PTC146860 | India | Tamil Nadu | 07-10-2021 |
INTEGRATED BUSINESS ASSURANCE CERTIFICATION PRIVATE LIMITED | U74999TN2021PTC146862 | India | Tamil Nadu | 07-10-2021 |
OMG FINANCE PRIVATE LIMITED | U65999TN2021PTC146871 | India | Tamil Nadu | 07-10-2021 |
JANTA RITES MEDIA PRIVATE LIMITED | U74999TN2021PTC146870 | India | Tamil Nadu | 07-10-2021 |
ACCREHEALTH SOLUTIONS (OPC) PRIVATE LIMITED | U74999TZ2021OPC037243 | India | Tamil Nadu | 07-10-2021 |
QUEEN BEES AGRO SERVICES PRIVATE LIMITED | U74999TZ2021PTC037240 | India | Tamil Nadu | 07-10-2021 |
BEE AALERT INITIATIVES PRIVATE LIMITED | U33129TN2021PTC146830 | India | Tamil Nadu | 07-10-2021 |
DEYEM FOUNDATION | U85300TN2021NPL146864 | India | Tamil Nadu | 07-10-2021 |
LASAN HEALTHCARE PRIVATE LIMITED | U85300TN2021PTC146872 | India | Tamil Nadu | 07-10-2021 |
HANZATEK PRIVATE LIMITED | U35999TN2021PTC146861 | India | Tamil Nadu | 07-10-2021 |
CHENNAI GLOBAL CAREERS PRIVATE LIMITED | U80301TN2021PTC146831 | India | Tamil Nadu | 07-10-2021 |
VAZHAVANDHAAL PRIVATE LIMITED | U24304TN2021PTC146844 | India | Tamil Nadu | 07-10-2021 |
GOLDEN TITAANESS ENTERTAINERS PRIVATE LIMITED | U92490TN2021PTC146845 | India | Tamil Nadu | 07-10-2021 |
VKNH FARMER PRODUCER COMPANY LIMITED | U01110TN2021PTC146858 | India | Tamil Nadu | 07-10-2021 |
LEADERS DESK PRIVATE LIMITED | U80302TZ2021PTC037247 | India | Tamil Nadu | 07-10-2021 |
BOOMAGOLD PRIVATE LIMITED | U36911TN2021PTC146865 | India | Tamil Nadu | 07-10-2021 |
TOFARMER AGRI PRODUCE PRIVATE LIMITED | U51221TN2021PTC146847 | India | Tamil Nadu | 07-10-2021 |
SMART SENSE FACILITY MANAGEMENT PRIVATE LIMITED | U93090TZ2021PTC037241 | India | Tamil Nadu | 07-10-2021 |
FOURLIONS TRADING PRIVATE LIMITED | U15100TN2021PTC146873 | India | Tamil Nadu | 07-10-2021 |
YAAZHI FILMS PRIVATE LIMITED | U92140TN2021PTC146846 | India | Tamil Nadu | 07-10-2021 |
MSFAR FOOD PRODUCTS (INDIA) PRIVATE LIMITED | U15113TZ2021PTC037248 | India | Tamil Nadu | 07-10-2021 |
