| Company Name | Company CIN | Country | State | Date Of Incorporation |
| FOODNEST(S) TECHNOLOGIES (OPC) PRIVATE LIMITED | U72900UP2021OPC153209 | India | Uttar Pradesh | 01-10-2021 |
| DERK TECHNOLOGY (OPC) PRIVATE LIMITED | U72900UP2021OPC153214 | India | Uttar Pradesh | 01-10-2021 |
| GLAMXOTIC PRIVATE LIMITED | U36999UP2021PTC153230 | India | Uttar Pradesh | 01-10-2021 |
| SOUVENIR INFOSOLUTIONS PRIVATE LIMITED | U72900UP2021PTC153265 | India | Uttar Pradesh | 01-10-2021 |
| KALAMDHARI SECURITIES AND INVESTMENT PRIVATE LIMITED | U65990UP2021PTC153233 | India | Uttar Pradesh | 01-10-2021 |
| PACT HEALTHCARE PRIVATE LIMITED | U24299UP2021PTC153238 | India | Uttar Pradesh | 01-10-2021 |
| DINGWAL OIL SERVICES PRIVATE LIMITED | U50500UP2021PTC153256 | India | Uttar Pradesh | 01-10-2021 |
| SAMRIDDHI AGRO BIOCARE PRIVATE LIMITED | U24299UP2021PTC153240 | India | Uttar Pradesh | 01-10-2021 |
| VARANASI HOMOEO LABORATORY PRIVATE LIMITED | U24299UP2021PTC153261 | India | Uttar Pradesh | 01-10-2021 |
| STYLETECH DESIGNS PRIVATE LIMITED | U74999UP2021PTC153225 | India | Uttar Pradesh | 01-10-2021 |
| MARCE POLYPACK PRIVATE LIMITED | U25208UP2021PTC153226 | India | Uttar Pradesh | 01-10-2021 |
| US24 HEALTHCARE SOLUTIONS PRIVATE LIMITED | U74999UP2021PTC153239 | India | Uttar Pradesh | 01-10-2021 |
| SK FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153218 | India | Uttar Pradesh | 01-10-2021 |
| ONFLEEK MARKETING PRIVATE LIMITED | U74999UP2021PTC153251 | India | Uttar Pradesh | 01-10-2021 |
| CAFETERIA TELIBAGH (OPC) PRIVATE LIMITED | U55209UP2021OPC153211 | India | Uttar Pradesh | 01-10-2021 |
| RGOR AGRO REAL ESTATE AND HOSPITALITY SERVICES PRIVATE LIMITED | U55209UP2021PTC153248 | India | Uttar Pradesh | 01-10-2021 |
| CLEARMIRROR PRIVATE LIMITED | U74999UP2021PTC153258 | India | Uttar Pradesh | 01-10-2021 |
| FLEETBLUE PRIVATE LIMITED | U74140UP2021PTC153231 | India | Uttar Pradesh | 01-10-2021 |
| SITAMADHI FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153249 | India | Uttar Pradesh | 01-10-2021 |
| CLASSICS PET PRIVATE LIMITED | U25209UP2021PTC153217 | India | Uttar Pradesh | 01-10-2021 |
| SFT NIDHI LIMITED | U65999UP2021PLN153260 | India | Uttar Pradesh | 01-10-2021 |
| AVYA HOMES INTERNATIONAL PRIVATE LIMITED | U26921UP2021PTC153220 | India | Uttar Pradesh | 01-10-2021 |
| TWO MOUSTACHES EXPORTS PRIVATE LIMITED | U27109UP2021PTC153241 | India | Uttar Pradesh | 01-10-2021 |
| JAYWIN PIPE & PROFILES PRIVATE LIMITED | U27200UP2021PTC153253 | India | Uttar Pradesh | 01-10-2021 |
| NEELMANI MUTUALHELP FOUNDATION | U85300UP2021NPL153216 | India | Uttar Pradesh | 01-10-2021 |
| A.I.O.N.G FOUNDATION | U85300UP2021NPL153255 | India | Uttar Pradesh | 01-10-2021 |
| RYPTO FINSERV PRIVATE LIMITED | U67100UP2021PTC153267 | India | Uttar Pradesh | 01-10-2021 |
| MADHYANCHAL FARMER PRODUCER COMPANY LIMITED | U01110UP2021PTC153200 | India | Uttar Pradesh | 01-10-2021 |
| SHIVAM FASTENERS PRIVATE LIMITED | U27320UP2021PTC153262 | India | Uttar Pradesh | 01-10-2021 |
| SUPER AGRO ORCHARDS PRIVATE LIMITED | U01110UP2021PTC153242 | India | Uttar Pradesh | 01-10-2021 |
| KAVERI INTEGRATED TOWNSHIP PRIVATE LIMITED | U45201UP2021PTC153245 | India | Uttar Pradesh | 01-10-2021 |
| MIDWEST CASTINGS LIMITED | U28999UP2021PLC153204 | India | Uttar Pradesh | 01-10-2021 |
| TRIVI SOLUTIONS PRIVATE LIMITED | U80900UP2021PTC153203 | India | Uttar Pradesh | 01-10-2021 |
| SACHIN & SHIVANSH EVENT PRIVATE LIMITED | U92419UP2021PTC153264 | India | Uttar Pradesh | 01-10-2021 |
| TIME 160 PRIVATE LIMITED | U63030UP2021PTC153224 | India | Uttar Pradesh | 01-10-2021 |
| FUTURE INDIA DEVELOPERS PRIVATE LIMITED | U70103UP2021PTC153228 | India | Uttar Pradesh | 01-10-2021 |
| FLUTIX POLYFAB (OPC) PRIVATE LIMITED | U51909UP2021OPC153219 | India | Uttar Pradesh | 01-10-2021 |
| INFRAEGIS CONSTRUCTIONS PRIVATE LIMITED | U70109UP2021PTC153205 | India | Uttar Pradesh | 01-10-2021 |
| D ARRIYAN PRIVATE LIMITED | U51909UP2021PTC153201 | India | Uttar Pradesh | 01-10-2021 |
| IQAR INFRATECH PRIVATE LIMITED | U70109UP2021PTC153244 | India | Uttar Pradesh | 01-10-2021 |
| ALFIO LIFE MEDIEQUIP PRIVATE LIMITED | U51909UP2021PTC153237 | India | Uttar Pradesh | 01-10-2021 |
| AVARDHAN HIGHTECH PRIVATE LIMITED | U70109UP2021PTC153263 | India | Uttar Pradesh | 01-10-2021 |
| KND PHARMACEUTICALS PRIVATE LIMITED | U51909UP2021PTC153247 | India | Uttar Pradesh | 01-10-2021 |
| RAJDHANI MARBONITE PRIVATE LIMITED | U51909UP2021PTC153252 | India | Uttar Pradesh | 01-10-2021 |
| YASHIKA PROTEINS PRIVATE LIMITED | U51909UP2021PTC153254 | India | Uttar Pradesh | 01-10-2021 |
| AAVYA INFOTECH PRIVATE LIMITED | U64200UP2021PTC153229 | India | Uttar Pradesh | 01-10-2021 |
| EFOX TECHNOLOGIES PRIVATE LIMITED | U64203UP2021PTC153206 | India | Uttar Pradesh | 01-10-2021 |
| GLAZE BIOTECH PRIVATE LIMITED | U52310UP2021PTC153259 | India | Uttar Pradesh | 01-10-2021 |
| HYDRISE INDUSTRIES PRIVATE LIMITED | U23300UP2021PTC153234 | India | Uttar Pradesh | 01-10-2021 |
| GORI INFRAPOWER PRIVATE LIMITED | U31909UP2021PTC153266 | India | Uttar Pradesh | 01-10-2021 |
| KEPLER MEDICAL DEVICES PRIVATE LIMITED | U33119UP2021PTC153210 | India | Uttar Pradesh | 01-10-2021 |
| STEERIUS AUTOTECH (OPC) PRIVATE LIMITED | U34300UP2021OPC153213 | India | Uttar Pradesh | 01-10-2021 |
| TORSION HOME CONSTRUCTION PRIVATE LIMITED | U45309UP2021PTC153215 | India | Uttar Pradesh | 01-10-2021 |
| 4SQUIRE BIZZ PRIVATE LIMITED | U52399UP2021PTC153222 | India | Uttar Pradesh | 01-10-2021 |
| HTCL PROJECT PRIVATE LIMITED | U45309UP2021PTC153221 | India | Uttar Pradesh | 01-10-2021 |
| POOLKOOL INDIA PRIVATE LIMITED | U72200UP2021PTC153207 | India | Uttar Pradesh | 01-10-2021 |
| MAAVAISHNAV RJ CONSTRUCTION PRIVATE LIMITED | U45309UP2021PTC153235 | India | Uttar Pradesh | 01-10-2021 |
| TRUEBRICKS INFRASTRUCTURE PRIVATE LIMITED | U45400UP2021PTC153227 | India | Uttar Pradesh | 01-10-2021 |
| MANZANA INFRA DEVELOPERS PRIVATE LIMITED | U45400UP2021PTC153243 | India | Uttar Pradesh | 01-10-2021 |
| KASDI HEALTHCARE PRIVATE LIMITED | U24290UP2021PTC153202 | India | Uttar Pradesh | 01-10-2021 |
| DEVDHAM AGRO PRODUCER COMPANY LIMITED | U01409UP2021PTC153208 | India | Uttar Pradesh | 01-10-2021 |
| AGROZIA BIOTECH PRIVATE LIMITED | U15490UP2021PTC153236 | India | Uttar Pradesh | 01-10-2021 |
| ORKE INDUSTRIES PRIVATE LIMITED | U15490UP2021PTC153246 | India | Uttar Pradesh | 01-10-2021 |
| SUCCULENT SEEDS FARMER PRODUCER COMPANY LIMITED | U01409UP2021PTC153257 | India | Uttar Pradesh | 01-10-2021 |
| SHREEG KISSAN MILK UTPADAN PRIVATE LIMITED | U15549UP2021PTC153212 | India | Uttar Pradesh | 01-10-2021 |
| HYDRISE FOOD PARK PRIVATE LIMITED | U15100UP2021PTC153223 | India | Uttar Pradesh | 01-10-2021 |
| TELEIOS FINANCIAL SERVICES PRIVATE LIMITED | U67100UP2021PTC153294 | India | Uttar Pradesh | 04-10-2021 |
| FRENK TUTORIALS PRIVATE LIMITED | U80300UP2021PTC153292 | India | Uttar Pradesh | 04-10-2021 |
| NEXOMS INDIA PRIVATE LIMITED | U52609UP2021PTC153287 | India | Uttar Pradesh | 04-10-2021 |
| BNF OPTIONS PRIVATE LIMITED | U67190UP2021PTC153278 | India | Uttar Pradesh | 04-10-2021 |
| KPGS RICHFOODS PRIVATE LIMITED | U15400UP2021PTC153270 | India | Uttar Pradesh | 04-10-2021 |
| PSK INDUSTRIES PRIVATE LIMITED | U24290UP2021PTC153271 | India | Uttar Pradesh | 04-10-2021 |
| KAMKALP MARKETING PRIVATE LIMITED | U52609UP2021PTC153299 | India | Uttar Pradesh | 04-10-2021 |
| RAI SUNRISE SHOPPING PRIVATE LIMITED | U15400UP2021PTC153298 | India | Uttar Pradesh | 04-10-2021 |
| AVAADA KNSHORAPUR PRIVATE LIMITED | U40200UP2021PTC153297 | India | Uttar Pradesh | 04-10-2021 |
| GOODSBERRY OVERSEAS PRIVATE LIMITED | U24290UP2021PTC153311 | India | Uttar Pradesh | 04-10-2021 |
| NATUREGRO SEEDS PRIVATE LIMITED | U24290UP2021PTC153314 | India | Uttar Pradesh | 04-10-2021 |
| OSHIMA RESORT PRIVATE LIMITED | U55101UP2021PTC153313 | India | Uttar Pradesh | 04-10-2021 |
| SARVMARG PRIVATE LIMITED | U80902UP2021PTC153327 | India | Uttar Pradesh | 04-10-2021 |
| BHAVPREETA TRADEBIZ PRIVATE LIMITED | U15490UP2021PTC153285 | India | Uttar Pradesh | 04-10-2021 |
| KOWORK ENGINEERING & CONSTRUCTION PRIVATE LIMITED | U45200UP2021PTC153321 | India | Uttar Pradesh | 04-10-2021 |
| BIOSARTHAK PHARMA (OPC) PRIVATE LIMITED | U24299UP2021OPC153307 | India | Uttar Pradesh | 04-10-2021 |
| SAARTHI POLYMERS PRIVATE LIMITED | U25206UP2021PTC153303 | India | Uttar Pradesh | 04-10-2021 |
| S R FRESSO INDUSTRIES PRIVATE LIMITED | U26990UP2021PTC153284 | India | Uttar Pradesh | 04-10-2021 |
| SHOCKWAVE HYPERLOOP PRIVATE LIMITED | U45201UP2021PTC153288 | India | Uttar Pradesh | 04-10-2021 |
| MAHASHRI DEVELOPERS PRIVATE LIMITED | U70109UP2021PTC153277 | India | Uttar Pradesh | 04-10-2021 |
| SKYMARK MANAGEMENT PRIVATE LIMITED | U70109UP2021PTC153301 | India | Uttar Pradesh | 04-10-2021 |
| TASTEFULL FORTIFIED RICE PRIVATE LIMITED | U15549UP2021PTC153322 | India | Uttar Pradesh | 04-10-2021 |
| AMARA REALTORS PRIVATE LIMITED | U70109UP2021PTC153304 | India | Uttar Pradesh | 04-10-2021 |
| RADIANCEREALITY BUILDERS AND DEVELOPERS PRIVATE LIMITED | U70109UP2021PTC153315 | India | Uttar Pradesh | 04-10-2021 |
| MIDHAILAL FARMER PRODUCER COMPANY LIMITED | U01110UP2021PTC153329 | India | Uttar Pradesh | 04-10-2021 |
| MALHIPUR FARMER PRODUCER COMPANY LIMITED | U01112UP2021PTC153326 | India | Uttar Pradesh | 04-10-2021 |
| FAVINA PRODUCTS PRIVATE LIMITED | U15100UP2021PTC153289 | India | Uttar Pradesh | 04-10-2021 |
| VIJAY LAKSHMI MULTI SERVICES PRIVATE LIMITED | U71290UP2021PTC153291 | India | Uttar Pradesh | 04-10-2021 |
| TECHMILE SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900UP2021PTC153268 | India | Uttar Pradesh | 04-10-2021 |
| AYURVEDACHARYA HEALTH & WELLNESS PRIVATELIMITED | U51909UP2021PTC153300 | India | Uttar Pradesh | 04-10-2021 |
| FOCOS ADVANCE PRIVATE LIMITED | U72900UP2021PTC153286 | India | Uttar Pradesh | 04-10-2021 |
| RICCA TRADING PRIVATE LIMITED | U51909UP2021PTC153316 | India | Uttar Pradesh | 04-10-2021 |
| NIDISH TECHNOLOGIES PRIVATE LIMITED | U72900UP2021PTC153308 | India | Uttar Pradesh | 04-10-2021 |
| AL HUMZA TRAVELS SERVICES (OPC) PRIVATE LIMITED | U63030UP2021OPC153276 | India | Uttar Pradesh | 04-10-2021 |
| EHSAAS FOR HUMANITY FOUNDATION | U85300UP2021NPL153282 | India | Uttar Pradesh | 04-10-2021 |
| BABASHAKTI MICRO SERVICES FOUNDATION | U85300UP2021NPL153328 | India | Uttar Pradesh | 04-10-2021 |
| ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | U52100UP2021PTC153325 | India | Uttar Pradesh | 04-10-2021 |
| LEGAL MANGO PRIVATE LIMITED | U74110UP2021PTC153296 | India | Uttar Pradesh | 04-10-2021 |
| EXPO STAND SERVICES PRIVATE LIMITED | U92140UP2021PTC153274 | India | Uttar Pradesh | 04-10-2021 |
| NASCENCY ENGINEERS AND CONSULTANTS (OPC)PRIVATE LIMITED | U45309UP2021OPC153295 | India | Uttar Pradesh | 04-10-2021 |
| HOMIANS PRIVATE LIMITED | U52200UP2021PTC153281 | India | Uttar Pradesh | 04-10-2021 |
| PAPER N BOARD PRIVATE LIMITED | U21093UP2021PTC153317 | India | Uttar Pradesh | 04-10-2021 |
| GUNNI WEDDINGS AND EVENTS PRIVATE LIMITED | U92490UP2021PTC153318 | India | Uttar Pradesh | 04-10-2021 |
| VAIBHAV LAKSHMI FINANCE PRIVATE LIMITED | U65929UP2021PTC153333 | India | Uttar Pradesh | 04-10-2021 |
| SATYA NARAYAN DEVELOPERS AND CONSULTANCYPRIVATE LIMITED | U45500UP2021PTC153279 | India | Uttar Pradesh | 04-10-2021 |
| GREATRADE PRIVATE LIMITED | U74900UP2021PTC153283 | India | Uttar Pradesh | 04-10-2021 |
| DHAN AASTHA NIDHI LIMITED | U65990UP2021PLN153320 | India | Uttar Pradesh | 04-10-2021 |
| HOMBRE HR SERVICES PRIVATE LIMITED | U74910UP2021PTC153273 | India | Uttar Pradesh | 04-10-2021 |
| S AND A AUTOMOBILES PRIVATE LIMITED | U50200UP2021PTC153275 | India | Uttar Pradesh | 04-10-2021 |
| SHRI MAA PITAMBARA INVESTMENTS PRIVATE LIMITED | U65990UP2021PTC153269 | India | Uttar Pradesh | 04-10-2021 |
| MADHUVANKISAN ORGANIC PRODUCER COMPANY LIMITED | U01100UP2021PTC153332 | India | Uttar Pradesh | 04-10-2021 |
| KEY TWO FACILITIES PRIVATE LIMITED | U93090UP2021PTC153293 | India | Uttar Pradesh | 04-10-2021 |
| FARMOPOLIS PRODUCER COMPANY LIMITED | U01400UP2021PTC153323 | India | Uttar Pradesh | 04-10-2021 |
| VIVANI CONSULTING PRIVATE LIMITED | U93090UP2021PTC153312 | India | Uttar Pradesh | 04-10-2021 |
| PR CORE VISION CONSULTANCY (OPC) PRIVATELIMITED | U74999UP2021OPC153302 | India | Uttar Pradesh | 04-10-2021 |
| HASAN MALIK RECYCLING PRIVATE LIMITED | U37100UP2021PTC153319 | India | Uttar Pradesh | 04-10-2021 |
| EDUGRATION PRIVATE LIMITED | U74999UP2021PTC153272 | India | Uttar Pradesh | 04-10-2021 |
| RARE ESSENTIAL OILS PRIVATE LIMITED | U51225UP2021PTC153324 | India | Uttar Pradesh | 04-10-2021 |
| WEBKRAFT SERVICES PRIVATE LIMITED | U74999UP2021PTC153280 | India | Uttar Pradesh | 04-10-2021 |
| IMV PROJECTS (OPC) PRIVATE LIMITED | U40105UP2021OPC153306 | India | Uttar Pradesh | 04-10-2021 |
| DAPJ EDUCATION PRIVATE LIMITED | U74999UP2021PTC153290 | India | Uttar Pradesh | 04-10-2021 |
| JYOTSNAJANVI INFRATECH PRIVATE LIMITED | U45309UP2021PTC153381 | India | Uttar Pradesh | 05-10-2021 |
| PRABHA DEVI ENTERPRISES PRIVATE LIMITED | U50300UP2021PTC153392 | India | Uttar Pradesh | 05-10-2021 |
| SHAHI IMPRESSION (OPC) PRIVATE LIMITED | U51909UP2021OPC153357 | India | Uttar Pradesh | 05-10-2021 |
| PHARMACOPHORE HEALTH CARE (OPC) PRIVATE LIMITED | U51909UP2021OPC153362 | India | Uttar Pradesh | 05-10-2021 |
| CLARA PACKING SOLUTIONS LIMITED | U51909UP2021PLC153389 | India | Uttar Pradesh | 05-10-2021 |
| VASUDEVAA GLOBAL TRADERS PRIVATE LIMITED | U51909UP2021PTC153335 | India | Uttar Pradesh | 05-10-2021 |
| GJ & SONS PRIVATE LIMITED | U51909UP2021PTC153340 | India | Uttar Pradesh | 05-10-2021 |
| FUTUREERA DECORE PRIVATE LIMITED | U51909UP2021PTC153344 | India | Uttar Pradesh | 05-10-2021 |
| NIORD PHARMACEUTICAL PRIVATE LIMITED | U51909UP2021PTC153394 | India | Uttar Pradesh | 05-10-2021 |
| TRIPTIKA INDUSTRIES PRIVATE LIMITED | U51909UP2021PTC153397 | India | Uttar Pradesh | 05-10-2021 |
| BUILDBERG BUILDING SOLUTIONS PRIVATE LIMITED | U52399UP2021PTC153346 | India | Uttar Pradesh | 05-10-2021 |
| KOLNA HOME PRODUCTS PRIVATE LIMITED | U52602UP2021PTC153391 | India | Uttar Pradesh | 05-10-2021 |
| AQUABLISS HOTELS PRIVATE LIMITED | U55101UP2021PTC153348 | India | Uttar Pradesh | 05-10-2021 |
| ARIA25 LEISURE PRIVATE LIMITED | U55101UP2021PTC153375 | India | Uttar Pradesh | 05-10-2021 |
| TALESTEA BEVERAGES PRIVATE LIMITED | U55209UP2021PTC153366 | India | Uttar Pradesh | 05-10-2021 |
| RAPTI TRAVELS PRIVATE LIMITED | U63030UP2021PTC153350 | India | Uttar Pradesh | 05-10-2021 |
| J.E.K INTERNATIONAL PRIVATE LIMITED | U63030UP2021PTC153377 | India | Uttar Pradesh | 05-10-2021 |
| SHREE KANHAIYA LAL BENEFIT FUND NIDHI LIMITED | U65900UP2021PLN153354 | India | Uttar Pradesh | 05-10-2021 |
| MUDRA PRAGATI NIDHI LIMITED | U65990UP2021PLN153388 | India | Uttar Pradesh | 05-10-2021 |
| ANANTANAND INVESTMENT AND SECURITIES LIMITED | U65999UP2021PLC153355 | India | Uttar Pradesh | 05-10-2021 |
| AWASTHI ENTERPRISES PRIVATE LIMITED | U70100UP2021PTC153373 | India | Uttar Pradesh | 05-10-2021 |
| EWNS DIGITAL PRIVATE LIMITED | U72900UP2021PTC153334 | India | Uttar Pradesh | 05-10-2021 |
| SAHAYAK TECHNOLOGIES PRIVATE LIMITED | U72900UP2021PTC153342 | India | Uttar Pradesh | 05-10-2021 |
| PROGX TECHNOLOGIES SERVICES PRIVATE LIMITED | U72900UP2021PTC153349 | India | Uttar Pradesh | 05-10-2021 |
| SEMORSTORISE INFOTECH PRIVATE LIMITED | U72900UP2021PTC153374 | India | Uttar Pradesh | 05-10-2021 |
| SHRISTI SECURITAS PRIVATE LIMITED | U74140UP2021PTC153339 | India | Uttar Pradesh | 05-10-2021 |
| URBAN RICE INDUSTRIES PRIVATE LIMITED | U01100UP2021PTC153336 | India | Uttar Pradesh | 05-10-2021 |
| HANUMANTKRIPA FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153352 | India | Uttar Pradesh | 05-10-2021 |
| BHADOHI GYANPUR UP FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153353 | India | Uttar Pradesh | 05-10-2021 |
| YADUNATH SINGH FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153358 | India | Uttar Pradesh | 05-10-2021 |
| SHREYANSHI AGRO PRODUCER COMPANY LIMITED | U01100UP2021PTC153380 | India | Uttar Pradesh | 05-10-2021 |
| GREEN PACHHOHA FARMER PRODUCER COMPANY LIMITED | U01100UP2021PTC153386 | India | Uttar Pradesh | 05-10-2021 |
| SUPER PLANT DEVELOPERS PRIVATE LIMITED | U01100UP2021PTC153390 | India | Uttar Pradesh | 05-10-2021 |
| SOMESHWARAM AGRO FARMER PRODUCER COMPANY LIMITED | U01112UP2021PTC153376 | India | Uttar Pradesh | 05-10-2021 |
| VIWAI AGRICULTURE PRODUCER COMPANY LIMITED | U01119UP2021PTC153395 | India | Uttar Pradesh | 05-10-2021 |
| LUCKNOW MALIHABAD UP FARMER PRODUCER COMPANY LIMITED | U01409UP2021PTC153368 | India | Uttar Pradesh | 05-10-2021 |
| LRS MULTI MAKE PRIVATE LIMITED | U11100UP2021PTC153384 | India | Uttar Pradesh | 05-10-2021 |
| FOSTO PHARMACEUTICALS PRIVATE LIMITED | U15490UP2021PTC153393 | India | Uttar Pradesh | 05-10-2021 |
| HANSTECH VENTURE PRIVATE LIMITED | U17299UP2021PTC153338 | India | Uttar Pradesh | 05-10-2021 |
| RYKER IMPORT EXPORT PRIVATE LIMITED | U19100UP2021PTC153382 | India | Uttar Pradesh | 05-10-2021 |
| EK DESH EK AWAZ NEWS 24 PRIVATE LIMITED | U22300UP2021PTC153360 | India | Uttar Pradesh | 05-10-2021 |
| PURVANCHAL DISTILLERY PRIVATE LIMITED | U23200UP2021PTC153371 | India | Uttar Pradesh | 05-10-2021 |
| ARCHITA INDIA PRIVATE LIMITED | U24110UP2021PTC153367 | India | Uttar Pradesh | 05-10-2021 |
| LASHRI HEALTHCARE PRIVATE LIMITED | U24290UP2021PTC153361 | India | Uttar Pradesh | 05-10-2021 |
| MIST-TEK ENVIRO (OPC) PRIVATE LIMITED | U29307UP2021OPC153372 | India | Uttar Pradesh | 05-10-2021 |
| TRIAC INDUSTRIES PRIVATE LIMITED | U31100UP2021PTC153347 | India | Uttar Pradesh | 05-10-2021 |
| GRIHASTHI FURNITURE PRIVATE LIMITED | U36999UP2021PTC153365 | India | Uttar Pradesh | 05-10-2021 |
| METASTABLE MATERIALS PRIVATE LIMITED | U37100UP2021PTC153351 | India | Uttar Pradesh | 05-10-2021 |
| ERICA BUILDTECH PRIVATE LIMITED | U45101UP2021PTC153396 | India | Uttar Pradesh | 05-10-2021 |
| SHRIGANESHJI DREAM PLANNERS PRIVATE LIMITED | U45203UP2021PTC153343 | India | Uttar Pradesh | 05-10-2021 |
| PURVANCHAL BAZAAR (OPC) PRIVATE LIMITED | U74999UP2021OPC153379 | India | Uttar Pradesh | 05-10-2021 |
| PAVR RECOVERY AND SUPPORTING PRIVATE LIMITED | U74999UP2021PTC153363 | India | Uttar Pradesh | 05-10-2021 |
| PARKING PLANET PRIVATE LIMITED | U74999UP2021PTC153364 | India | Uttar Pradesh | 05-10-2021 |
| ASJSMS TECH PRIVATE LIMITED | U74999UP2021PTC153370 | India | Uttar Pradesh | 05-10-2021 |
| MADE IN LOVE PRIVATE LIMITED | U74999UP2021PTC153387 | India | Uttar Pradesh | 05-10-2021 |
| TECHSAFE ACADEMY (OPC) PRIVATE LIMITED | U80900UP2021OPC153383 | India | Uttar Pradesh | 05-10-2021 |
| EDUBUS UNICON PRIVATE LIMITED | U80903UP2021PTC153399 | India | Uttar Pradesh | 05-10-2021 |
| ASHVAPURWA X-RAYS IMAGNING CENTER PRIVATE LIMITED | U85100UP2021PTC153378 | India | Uttar Pradesh | 05-10-2021 |
| RAMDULARI HEALTHCARE PRIVATE LIMITED | U85110UP2021PTC153359 | India | Uttar Pradesh | 05-10-2021 |
| BET ON BETTER FOUNDATION | U85300UP2021NPL153341 | India | Uttar Pradesh | 05-10-2021 |
| HELPINGHAND MICROPE FEDERATION | U85300UP2021NPL153345 | India | Uttar Pradesh | 05-10-2021 |
| GADAH GLOBAL FOUNDATION | U85300UP2021NPL153369 | India | Uttar Pradesh | 05-10-2021 |
| BKGM HEALTH PRIVATE LIMITED | U85300UP2021PTC153337 | India | Uttar Pradesh | 05-10-2021 |
| KUMAR PATHOLOGY PRIVATE LIMITED | U85300UP2021PTC153385 | India | Uttar Pradesh | 05-10-2021 |
| UCLAP INDIA (OPC) PRIVATE LIMITED | U93090UP2021OPC153398 | India | Uttar Pradesh | 05-10-2021 |
| SARVGYA INFRATECH PRIVATE LIMITED | U45201UP2021PTC153418 | India | Uttar Pradesh | 06-10-2021 |
| DEEN DUNYA TALEEM FOUNDATION OF INDIA | U80903UP2021NPL153445 | India | Uttar Pradesh | 06-10-2021 |
| PERFETTA FOODS & BEVERAGES PRIVATE LIMITED | U15549UP2021PTC153428 | India | Uttar Pradesh | 06-10-2021 |
| ALL SPACE ONLINE STORE PRIVATE LIMITED | U51909UP2021PTC153449 | India | Uttar Pradesh | 06-10-2021 |
| KIG BUILDERS PRIVATE LIMITED | U70109UP2021PTC153422 | India | Uttar Pradesh | 06-10-2021 |
| INSTA DEAL INFRA PRIVATE LIMITED | U70109UP2021PTC153438 | India | Uttar Pradesh | 06-10-2021 |
| HRM CREATOR PRIVATE LIMITED | U70109UP2021PTC153440 | India | Uttar Pradesh | 06-10-2021 |
| H M CONSTECH PRIVATE LIMITED | U70109UP2021PTC153442 | India | Uttar Pradesh | 06-10-2021 |
| KSHITI INFRA PRIVATE LIMITED | U70109UP2021PTC153460 | India | Uttar Pradesh | 06-10-2021 |
| SUMANI COOKWARES PRIVATE LIMITED | U28999UP2021PTC153459 | India | Uttar Pradesh | 06-10-2021 |
| WHITE TARA CONSTRUCTIONS PRIVATE LIMITED | U45209UP2021PTC153413 | India | Uttar Pradesh | 06-10-2021 |
| RK PROJECTS AND CONSULTANCY PRIVATE LIMITED | U45209UP2021PTC153444 | India | Uttar Pradesh | 06-10-2021 |
| BRAVE FITNESS PRIVATE LIMITED | U92419UP2021PTC153414 | India | Uttar Pradesh | 06-10-2021 |
| AVAADA KNYADGIR PRIVATE LIMITED | U40100UP2021PTC153423 | India | Uttar Pradesh | 06-10-2021 |
| DRL EXPRESS INDIA PRIVATE LIMITED | U60200UP2021PTC153427 | India | Uttar Pradesh | 06-10-2021 |
| AYYO CABS AND DELIVERY PRIVATE LIMITED | U60220UP2021PTC153410 | India | Uttar Pradesh | 06-10-2021 |
| ELECTROPRECISION INDIA PRIVATE LIMITED | U74990UP2021PTC153443 | India | Uttar Pradesh | 06-10-2021 |
| TESTOPPER EDUCARE PRIVATE LIMITED | U80900UP2021PTC153450 | India | Uttar Pradesh | 06-10-2021 |
| JHALAKRAJ BIO ENERGY PRIVATE LIMITED | U24290UP2021PTC153426 | India | Uttar Pradesh | 06-10-2021 |
| AYANSH LIFESCIENCES PRIVATE LIMITED | U24290UP2021PTC153429 | India | Uttar Pradesh | 06-10-2021 |
| SWATANTRATA SENANI BHARAT SINGH SHIKSHA ASSOCIATION | U80901UP2021NPL153448 | India | Uttar Pradesh | 06-10-2021 |
| SRI MAHAKAL FARMER PRODUCER COMPANY LIMITED | U01404UP2021PTC153456 | India | Uttar Pradesh | 06-10-2021 |
| NAVANITA FOODS & DAIRY PRIVATE LIMITED | U15400UP2021PTC153463 | India | Uttar Pradesh | 06-10-2021 |
| RTM MOTION PICTURES PRIVATE LIMITED | U92490UP2021PTC153435 | India | Uttar Pradesh | 06-10-2021 |
| PRASADA EXPORT PRIVATE LIMITED | U15400UP2021PTC153465 | India | Uttar Pradesh | 06-10-2021 |
| INN OF THE DOG PRIVATE LIMITED | U93090UP2021FTC153437 | India | Uttar Pradesh | 06-10-2021 |
| BHARGAVAGRI KRISHAK PRODUCER COMPANY LIMITED | U01409UP2021PTC153419 | India | Uttar Pradesh | 06-10-2021 |
