| Company Name | Company CIN | Country | State | Date Of Incorporation |
| NADAHALLI RESORTS AND WATER SPORTS PRIVATE LIMITED | U55101KA2021PTC152638 | India | Karnataka | 01-10-2021 |
| OMAS AGRO EXPORTS PRIVATE LIMITED | U51211KA2021PTC152643 | India | Karnataka | 01-10-2021 |
| SAMBHAAVYA CONSULTING INDIA (OPC) PRIVATE LIMITED | U74140KA2021OPC152628 | India | Karnataka | 01-10-2021 |
| CHINNAKOTLA (OPC) PRIVATE LIMITED | U72900KA2021OPC152612 | India | Karnataka | 01-10-2021 |
| VIROSH CONSULTING SERVICES PRIVATE LIMITED | U72900KA2021PTC152597 | India | Karnataka | 01-10-2021 |
| BRYOPHYLLUM TECHNOLOGY PRIVATE LIMITED | U72900KA2021PTC152604 | India | Karnataka | 01-10-2021 |
| VING HYBRID TECHNOLOGIES INDIA PRIVATE LIMITED | U72900KA2021PTC152606 | India | Karnataka | 01-10-2021 |
| ZELIGUE ENGINEERING PRIVATE LIMITED | U72900KA2021PTC152609 | India | Karnataka | 01-10-2021 |
| KALPKRITI CONCEPTS PRIVATE LIMITED | U74900KA2021PTC152637 | India | Karnataka | 01-10-2021 |
| PEMENT TECHNOLOGY PRIVATE LIMITED | U72900KA2021PTC152613 | India | Karnataka | 01-10-2021 |
| CALBYTE TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152614 | India | Karnataka | 01-10-2021 |
| STYLER INFOTECH PRIVATE LIMITED | U72900KA2021PTC152617 | India | Karnataka | 01-10-2021 |
| AIRBOUND AEROSPACE PRIVATE LIMITED | U62100KA2021PTC152640 | India | Karnataka | 01-10-2021 |
| GKN AUTOMOTIVE BENGALURU PRIVATE LIMITED | U74997KA2021FTC152610 | India | Karnataka | 01-10-2021 |
| GREENFLOWER INFOTECH PRIVATE LIMITED | U72900KA2021PTC152619 | India | Karnataka | 01-10-2021 |
| PARTNR SUBSPACES PRIVATE LIMITED | U72900KA2021PTC152621 | India | Karnataka | 01-10-2021 |
| CAI TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152623 | India | Karnataka | 01-10-2021 |
| HAPPY INDIGENOUS PETS PRIVATE LIMITED | U51909KA2021PTC152595 | India | Karnataka | 01-10-2021 |
| SVRN TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152625 | India | Karnataka | 01-10-2021 |
| SIVELI TECH PRIVATE LIMITED | U72900KA2021PTC152626 | India | Karnataka | 01-10-2021 |
| ODINMO TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152629 | India | Karnataka | 01-10-2021 |
| FINSCIENCE TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152632 | India | Karnataka | 01-10-2021 |
| PRIMEVLSI PRIVATE LIMITED | U72900KA2021PTC152633 | India | Karnataka | 01-10-2021 |
| YOUNGTH LAD PRIVATE LIMITED | U72900KA2021PTC152636 | India | Karnataka | 01-10-2021 |
| EVERNEST OFFICE PARKS PRIVATE LIMITED | U70100KA2021PTC152603 | India | Karnataka | 01-10-2021 |
| XPOVAL TECHNOLOGY SOLUTIONS PRIVATE LIMITED | U72900KA2021PTC152641 | India | Karnataka | 01-10-2021 |
| CLASSIC STUDIOS PRIVATE LIMITED | U92490KA2021PTC152602 | India | Karnataka | 01-10-2021 |
| HOSANAGARA FARMERS PRODUCER COMPANY LIMITED | U01409KA2021PTC152596 | India | Karnataka | 01-10-2021 |
| OMHAVERI KISAN PRODUCER COMPANY LIMITED | U01100KA2021PTC152635 | India | Karnataka | 01-10-2021 |
| L2 MEDICAL VENTURE PRIVATE LIMITED | U85100KA2021PTC152642 | India | Karnataka | 01-10-2021 |
| ROZZGAR HR MANAGEMENT PRIVATE LIMITED | U74999KA2021PTC152599 | India | Karnataka | 01-10-2021 |
| THINKALL ACADEMY PRIVATE LIMITED | U74999KA2021PTC152600 | India | Karnataka | 01-10-2021 |
| CHATEAUX SHELTERS PRIVATE LIMITED | U45309KA2021PTC152627 | India | Karnataka | 01-10-2021 |
| ABSOLUTEMENS.COM FASHION SERVICES PRIVATE LIMITED | U52322KA2021PTC152620 | India | Karnataka | 01-10-2021 |
| TEERA ALLIED AND SECURITY SERVICES PRIVATE LIMITED | U74999KA2021PTC152601 | India | Karnataka | 01-10-2021 |
| UNICO DESIGN STUDIO PRIVATE LIMITED | U74999KA2021PTC152605 | India | Karnataka | 01-10-2021 |
| SHOPPRE GLOBAL PRIVATE LIMITED | U74999KA2021PTC152607 | India | Karnataka | 01-10-2021 |
| RASHI INOTECH PRIVATE LIMITED | U74999KA2021PTC152608 | India | Karnataka | 01-10-2021 |
| VITHIKART TECHNOLOGIES PRIVATE LIMITED | U72200KA2021PTC152598 | India | Karnataka | 01-10-2021 |
| SRIDEV MANPOWER & SECURITY SERVICES PRIVATE LIMITED | U74999KA2021PTC152616 | India | Karnataka | 01-10-2021 |
| AADHIT TECHNOLOGIES PRIVATE LIMITED | U72200KA2021PTC152639 | India | Karnataka | 01-10-2021 |
| PHARMACY ONE NETWORK PRIVATE LIMITED | U74999KA2021PTC152622 | India | Karnataka | 01-10-2021 |
| MAGIC MYNA PRIVATE LIMITED | U34300KA2021PTC152594 | India | Karnataka | 01-10-2021 |
| AADHIT JEWELS AND PRECIOUS STONES PRIVATE LIMITED | U36911KA2021PTC152630 | India | Karnataka | 01-10-2021 |
| ISIRI HEALTHCARE PRIVATE LIMITED | U24290KA2021PTC152618 | India | Karnataka | 01-10-2021 |
| GREY BRICKS CONSULTANTS PRIVATE LIMITED | U45500KA2021PTC152615 | India | Karnataka | 01-10-2021 |
| UNIQUE-Q TECH INDIA PRIVATE LIMITED | U29309KA2021PTC152634 | India | Karnataka | 01-10-2021 |
| EVERNEST INDUSTRIAL PARK PRIVATE LIMITED | U70109KA2021PTC152631 | India | Karnataka | 01-10-2021 |
| PURE1 FARMS PRIVATE LIMITED | U15490KA2021PTC152611 | India | Karnataka | 01-10-2021 |
| MY BABY ROOM PRIVATE LIMITED | U18101KA2021PTC152624 | India | Karnataka | 01-10-2021 |
| GBL NUTRITION AND WELLNESS PRIVATE LIMITED | U24290KA2021FTC152687 | India | Karnataka | 04-10-2021 |
| AATAPATA TECH INDIA PRIVATE LIMITED | U72900KA2021PTC152675 | India | Karnataka | 04-10-2021 |
| OPRIMES SOLUTIONS PRIVATE LIMITED | U72900KA2021PTC152684 | India | Karnataka | 04-10-2021 |
| AVIGIRI GLOBAL INVESTMENT PRIVATE LIMITED | U67190KA2021PTC152681 | India | Karnataka | 04-10-2021 |
| MOVIDU TECHNOLOGY PRIVATE LIMITED | U80301KA2021PTC152679 | India | Karnataka | 04-10-2021 |
| STARLIT ASSETZ PRIVATE LIMITED | U70100KA2021PTC152677 | India | Karnataka | 04-10-2021 |
| MITRAVINDA BUILDTECH PRIVATE LIMITED | U70109KA2021PTC152650 | India | Karnataka | 04-10-2021 |
| SIRUGUPPA FARMERS PRODUCER COMPANY LIMITED | U01100KA2021PTC152668 | India | Karnataka | 04-10-2021 |
| ANT EDUCATION PRIVATE LIMITED | U80903KA2021PTC152645 | India | Karnataka | 04-10-2021 |
| EGOMAA PHARMA PRIVATE LIMITED | U24299KA2021PTC152660 | India | Karnataka | 04-10-2021 |
| MEDINOSTICS LIFESCIENCES PRIVATE LIMITED | U85100KA2021PTC152655 | India | Karnataka | 04-10-2021 |
| MUNCHR FOODS PRIVATE LIMITED | U15540KA2021PTC152689 | India | Karnataka | 04-10-2021 |
| SS SAVITRI PRIVATE LIMITED | U15549KA2021PTC152658 | India | Karnataka | 04-10-2021 |
| ELETTAPIPER FOOD PRODUCTS PRIVATE LIMITED | U15549KA2021PTC152661 | India | Karnataka | 04-10-2021 |
| IBHD CONSULTING PRIVATE LIMITED | U74999KA2021FTC152653 | India | Karnataka | 04-10-2021 |
| BAYLEAF CONSULTING PRIVATE LIMITED | U74999KA2021PTC152651 | India | Karnataka | 04-10-2021 |
| PRESCOM TECHNOLOGIES PRIVATE LIMITED | U74999KA2021PTC152657 | India | Karnataka | 04-10-2021 |
| ORVA ENERGY PRIVATE LIMITED | U74999KA2021PTC152664 | India | Karnataka | 04-10-2021 |
| BRANDFIRST CREATIONS PRIVATE LIMITED | U74999KA2021PTC152673 | India | Karnataka | 04-10-2021 |
| KHAYATI PIPES AND POWER PRIVATE LIMITED | U27100KA2021PTC152674 | India | Karnataka | 04-10-2021 |
| SNH SOFI SOLUTIONS PRIVATE LIMITED | U74999KA2021PTC152688 | India | Karnataka | 04-10-2021 |
| HDSL SOLUTIONS INDIA (OPC) PRIVATE LIMITED | U29110KA2021OPC152665 | India | Karnataka | 04-10-2021 |
| PRS BIZ VENTURES PRIVATE LIMITED | U45309KA2021PTC152663 | India | Karnataka | 04-10-2021 |
| VIVARDHANA INFRA PRIVATE LIMITED | U45309KA2021PTC152676 | India | Karnataka | 04-10-2021 |
| PRESENT MA’AM PRIVATE LIMITED | U72200KA2021PTC152670 | India | Karnataka | 04-10-2021 |
| JSIT INFRA SOLUTIONS PRIVATE LIMITED | U72200KA2021PTC152685 | India | Karnataka | 04-10-2021 |
| POCKETFUL OF SUNSHINE PRIVATE LIMITED | U52100KA2021PTC152646 | India | Karnataka | 04-10-2021 |
| INDAAN E COMMERCE PRIVATE LIMITED | U52390KA2021PTC152656 | India | Karnataka | 04-10-2021 |
| JOI VITT BUILDERS AND CONSULTANTS PRIVATE LIMITED | U45400KA2021PTC152690 | India | Karnataka | 04-10-2021 |
| ZT COMMUNICATIONS PRIVATE LIMITED | U64204KA2021PTC152686 | India | Karnataka | 04-10-2021 |
| DRONA MANAGED SERVICES (OPC) PRIVATE LIMITED | U74140KA2021OPC152671 | India | Karnataka | 04-10-2021 |
| PRAJATHATHVA MULTI SERVICES PRIVATE LIMITED | U92490KA2021PTC152683 | India | Karnataka | 04-10-2021 |
| MEENA REGALIIA PRIVATE LIMITED | U52393KA2021PTC152666 | India | Karnataka | 04-10-2021 |
| AARNI INFO NETWORK PRIVATE LIMITED | U22219KA2021PTC152667 | India | Karnataka | 04-10-2021 |
| PISULO PRIVATE LIMITED | U72502KA2021PTC152649 | India | Karnataka | 04-10-2021 |
| BELAKU INNOVATIONS PRIVATE LIMITED | U50100KA2021PTC152659 | India | Karnataka | 04-10-2021 |
| PRO LUXURY MOTORZ (OPC) PRIVATE LIMITED | U50200KA2021OPC152678 | India | Karnataka | 04-10-2021 |
| SALONBASKET.COM PRIVATE LIMITED | U93020KA2021PTC152672 | India | Karnataka | 04-10-2021 |
| WISEDRIVE TECHNOLOGIES PRIVATE LIMITED | U50200KA2021PTC152682 | India | Karnataka | 04-10-2021 |
| PELIKAS LIFESTYLES PRIVATE LIMITED | U52590KA2021PTC152680 | India | Karnataka | 04-10-2021 |
| RIGHTCLIQ NOTIONS PRIVATE LIMITED | U93090KA2021PTC152647 | India | Karnataka | 04-10-2021 |
| LUSSO CASSANO PRIVATE LIMITED | U36100KA2021PTC152654 | India | Karnataka | 04-10-2021 |
| CLIPBAIT MEDIA PRIVATE LIMITED | U74940KA2021PTC152669 | India | Karnataka | 04-10-2021 |
| TALIKOTI RURAL CHIT FUNDS PRIVATE LIMITED | U65992KA2021PTC152652 | India | Karnataka | 04-10-2021 |
| ANUGRAHA MOTORS PRIVATE LIMITED | U50403KA2021PTC152644 | India | Karnataka | 04-10-2021 |
| CREATIONISTO SOLUTION PRIVATE LIMITED | U72900KA2021PTC152648 | India | Karnataka | 04-10-2021 |
| STS.AI SOFTWARE SYSTEMS PRIVATE LIMITED | U72900KA2021PTC152662 | India | Karnataka | 04-10-2021 |
| NEELCO MOTORS PRIVATE LIMITED | U50400KA2021PTC152691 | India | Karnataka | 05-10-2021 |
| RENEW 4 U AUTOMOBILES PRIVATE LIMITED | U50400KA2021PTC152728 | India | Karnataka | 05-10-2021 |
| KHANTHI TRENDS PRIVATE LIMITED | U51310KA2021PTC152734 | India | Karnataka | 05-10-2021 |
| ROYAL VK PRIVATE LIMITED | U51909KA2021PTC152696 | India | Karnataka | 05-10-2021 |
| 360 FRESH FARM AGRO PRIVATE LIMITED | U52202KA2021PTC152717 | India | Karnataka | 05-10-2021 |
| ELAIN CAFE PRIVATE LIMITED | U55101KA2021PTC152711 | India | Karnataka | 05-10-2021 |
| LUDRICKS SERVICES PRIVATE LIMITED | U55209KA2021PTC152724 | India | Karnataka | 05-10-2021 |
| BLUE ESCAPES WORLD TOURS PRIVATE LIMITED | U63030KA2021PTC152735 | India | Karnataka | 05-10-2021 |
| KASHISH NIDHI LIMITED | U65929KA2021PLN152707 | India | Karnataka | 05-10-2021 |
| NEWS FIRST FLAY CHITS PRIVATE LIMITED | U65999KA2021PTC152704 | India | Karnataka | 05-10-2021 |
| UDAGI BUILDERS (OPC) PRIVATE LIMITED | U70109KA2021OPC152719 | India | Karnataka | 05-10-2021 |
| XBEREIT INTERNATIONAL PRIVATE LIMITED | U72200KA2021PTC152712 | India | Karnataka | 05-10-2021 |
| E2I PRO TECHNOLOGIES (OPC) PRIVATE LIMITED | U72900KA2021OPC152721 | India | Karnataka | 05-10-2021 |
| VARADHAN SOFTWARE TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152702 | India | Karnataka | 05-10-2021 |
| THYLEADS PRIVATE LIMITED | U72900KA2021PTC152703 | India | Karnataka | 05-10-2021 |
| CLUTTERBOT TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152716 | India | Karnataka | 05-10-2021 |
| MAMBA VENOM PRIVATE LIMITED | U72900KA2021PTC152726 | India | Karnataka | 05-10-2021 |
| FLUXGEN SUSTAINABLE TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152729 | India | Karnataka | 05-10-2021 |
| TRIWAY COMMUNICATIONS PRIVATE LIMITED | U72900KA2021PTC152736 | India | Karnataka | 05-10-2021 |
| APPSPOT SOFTWARE INDIA PRIVATE LIMITED | U72900KA2021PTC152739 | India | Karnataka | 05-10-2021 |
| SN HIRING LAB PRIVATE LIMITED | U74990KA2021PTC152713 | India | Karnataka | 05-10-2021 |
| TEKDYNAMICS PRIVATE LIMITED | U74999KA2021PTC152695 | India | Karnataka | 05-10-2021 |
| SOLVEEASY TECHNOLOGIES PRIVATE LIMITED | U74999KA2021PTC152698 | India | Karnataka | 05-10-2021 |
| 6 SIGMA ACCOUNTING DESK PRIVATE LIMITED | U74999KA2021PTC152700 | India | Karnataka | 05-10-2021 |
| PANDEY BROTHERS POWDER COAT & ENGINEERING SERVICES PRIVATE LIMITED | U74999KA2021PTC152723 | India | Karnataka | 05-10-2021 |
| URBANITE SOLUTIONS PRIVATE LIMITED | U74999KA2021PTC152740 | India | Karnataka | 05-10-2021 |
| ANAGHA STARTUP MINDS INDIA PRIVATE LIMITED | U74999KA2021PTC152742 | India | Karnataka | 05-10-2021 |
| DEFCOL GLOBAL BUSINESS SERVICES PRIVATE LIMITED | U74999KA2021PTC152743 | India | Karnataka | 05-10-2021 |
| DHANAMMA AGRO PRODUCER COMPANY LIMITED | U01100KA2021PTC152733 | India | Karnataka | 05-10-2021 |
| SHRAMIK MITRA FARMERS PRODUCER COMPANY LIMITED | U01100KA2021PTC152738 | India | Karnataka | 05-10-2021 |
| SHREE SAIRAMA FOODS & BEVERAGES (OPC) PRIVATE LIMITED | U15490KA2021OPC152722 | India | Karnataka | 05-10-2021 |
| SRINGERI AQUATECH PRIVATE LIMITED | U15490KA2021PTC152725 | India | Karnataka | 05-10-2021 |
| FIRU GARMENTS PRIVATE LIMITED | U17299KA2021PTC152701 | India | Karnataka | 05-10-2021 |
| RITMED BIOTECH PRIVATE LIMITED | U24230KA2021PTC152709 | India | Karnataka | 05-10-2021 |
| BLUEMARLIN PHARMACEUTICAL PRIVATE LIMITED | U24290KA2021PTC152737 | India | Karnataka | 05-10-2021 |
| TRUSTRIDGE SERVICE CENTER (OPC) PRIVATE LIMITED | U29309KA2021OPC152699 | India | Karnataka | 05-10-2021 |
| QUBIX OAK INDIA PRIVATE LIMITED | U36109KA2021PTC152727 | India | Karnataka | 05-10-2021 |
| MENTSU INFRA PRIVATE LIMITED | U45202KA2021PTC152731 | India | Karnataka | 05-10-2021 |
| PROLATE ENGINEERING SERVICES PRIVATE LIMITED | U45203KA2021PTC152692 | India | Karnataka | 05-10-2021 |
| IJK GOLDEN CONSTRUCTIONS AND INFRA PRIVATE LIMITED | U45203KA2021PTC152732 | India | Karnataka | 05-10-2021 |
| R H CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | U45209KA2021PTC152694 | India | Karnataka | 05-10-2021 |
| ATBE CONSTRUCTIONS PRIVATE LIMITED | U45209KA2021PTC152706 | India | Karnataka | 05-10-2021 |
| ZNANA EDUCATIONAL SERVICES (OPC) PRIVATE LIMITED | U80302KA2021OPC152710 | India | Karnataka | 05-10-2021 |
| LEARNING ALCHEMY PRIVATE LIMITED | U80903KA2021PTC152708 | India | Karnataka | 05-10-2021 |
| VTEACH ACADEMY PRIVATE LIMITED | U80903KA2021PTC152720 | India | Karnataka | 05-10-2021 |
| SARALSIDDHI PRIVATE LIMITED | U85100KA2021PTC152705 | India | Karnataka | 05-10-2021 |
| DRM MITRA PRIVATE LIMITED | U85100KA2021PTC152714 | India | Karnataka | 05-10-2021 |
| TRUARK HEALTHCARE PRIVATE LIMITED | U85100KA2021PTC152730 | India | Karnataka | 05-10-2021 |
| INDEPENDENT LIVING SOLUTIONS (OPC) PRIVATE LIMITED | U85190KA2021OPC152715 | India | Karnataka | 05-10-2021 |
| VRIKSHAMITRA FOUNDATION | U85300KA2021NPL152718 | India | Karnataka | 05-10-2021 |
| SHREE BHOUVANA VISHWAKARMA GOLDSMITH ASSOCIATION | U85300KA2021NPL152741 | India | Karnataka | 05-10-2021 |
| UNNATHI GLOBAL IMAGING & DIAGNOSTICS PRIVATE LIMITED | U85300KA2021PTC152693 | India | Karnataka | 05-10-2021 |
| MYGATEDSOCIETY SERVICES PRIVATE LIMITED | U93090KA2021PTC152697 | India | Karnataka | 05-10-2021 |
| MARUTIGYPSUM INDIA PRIVATE LIMITED | U26999KA2021PTC152777 | India | Karnataka | 06-10-2021 |
| AEVY VENTURES PRIVATE LIMITED | U72900KA2021PTC152762 | India | Karnataka | 06-10-2021 |
| A1 SOFTWARE AND TECHNOLOGY SOLUTIONS PRIVATE LIMITED | U72900KA2021PTC152763 | India | Karnataka | 06-10-2021 |
| NAVADANYA SEEDS PRIVATE LIMITED | U01100KA2021PTC152770 | India | Karnataka | 06-10-2021 |
| ADVECHA TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152764 | India | Karnataka | 06-10-2021 |
| NVSS CONSTRUCTIONS PRIVATE LIMITED | U45209KA2021PTC152761 | India | Karnataka | 06-10-2021 |
| ATAYA DIGITAL PRIVATE LIMITED | U72900KA2021PTC152765 | India | Karnataka | 06-10-2021 |
| TECHBODH PRIVATE LIMITED | U72900KA2021PTC152778 | India | Karnataka | 06-10-2021 |
| ASCENT FUND SERVICES (INDIA) PRIVATE LIMITED | U74999KA2021FTC152768 | India | Karnataka | 06-10-2021 |
| AADHIT PROPERTY DEVELOPERS PRIVATE LIMITED | U70200KA2021PTC152772 | India | Karnataka | 06-10-2021 |
| GOLDENBARREL TECHNOLOGIES PRIVATE LIMITED | U74999KA2021PTC152748 | India | Karnataka | 06-10-2021 |
| AARAV HR CONSULTANCY PRIVATE LIMITED | U74999KA2021PTC152767 | India | Karnataka | 06-10-2021 |
| TENSOR TEXTILES PRIVATE LIMITED | U17299KA2021PTC152746 | India | Karnataka | 06-10-2021 |
| VELSTAND VENTURES PRIVATE LIMITED | U74999KA2021PTC152773 | India | Karnataka | 06-10-2021 |
| KALVI CAREER EDUCATION PRIVATE LIMITED | U80900KA2021PTC152758 | India | Karnataka | 06-10-2021 |
| ROOFFUND REALTY SERVICES PRIVATE LIMITED | U70103KA2021PTC152752 | India | Karnataka | 06-10-2021 |
| MOKSH ENTERPRISES PRIVATE LIMITED | U51909KA2021PTC152759 | India | Karnataka | 06-10-2021 |
| NANDANA MAGNOLIOUS PRIVATE LIMITED | U92490KA2021PTC152771 | India | Karnataka | 06-10-2021 |
| MULTIGREEN ENERGY INDIA PRIVATE LIMITED | U40300KA2021PTC152749 | India | Karnataka | 06-10-2021 |
| SRI SATHYA SAI GOKULAM DAIRY PRODUCTS PRIVATE LIMITED | U15490KA2021PTC152753 | India | Karnataka | 06-10-2021 |
| RSCART ONLINE SERVICES PRIVATE LIMITED | U52399KA2021PTC152747 | India | Karnataka | 06-10-2021 |
| AVITRCORP (OPC) PRIVATE LIMITED | U72200KA2021OPC152774 | India | Karnataka | 06-10-2021 |
| DIGITAL WALLS CONSULTING PRIVATE LIMITED | U72200KA2021PTC152756 | India | Karnataka | 06-10-2021 |
| EMIDAS TECHNOLOGY PRIVATE LIMITED | U72200KA2021PTC152760 | India | Karnataka | 06-10-2021 |
| MTOD ECOMMERCE PRIVATE LIMITED | U52500KA2021PTC152775 | India | Karnataka | 06-10-2021 |
| FLORISTFORU PRIVATE LIMITED | U52590KA2021PTC152745 | India | Karnataka | 06-10-2021 |
| J N GOLD BUYERS PRIVATE LIMITED | U52590KA2021PTC152750 | India | Karnataka | 06-10-2021 |
| KARUNADU TV HOUSE MEDIA AND BROADCAST PRIVATE LIMITED | U22300KA2021PTC152744 | India | Karnataka | 06-10-2021 |
| NHK MEDICAL PRIVATE LIMITED | U85300KA2021PTC152754 | India | Karnataka | 06-10-2021 |
| MCUBE HOSPITALITY PRIVATE LIMITED | U55101KA2021PTC152776 | India | Karnataka | 06-10-2021 |
| AZAH EXPORT INTERNATIONAL PRIVATE LIMITED | U51221KA2021PTC152755 | India | Karnataka | 06-10-2021 |
| NANDARAJ FARMERS PRODUCER COMPANY LIMITED | U01110KA2021PTC152757 | India | Karnataka | 06-10-2021 |
| SOCIAL WEB CLUB PRIVATE LIMITED | U74140KA2021PTC152751 | India | Karnataka | 06-10-2021 |
| JNYAPITH SOLUTIONS PRIVATE LIMITED | U74140KA2021PTC152766 | India | Karnataka | 06-10-2021 |
| MACMAN INVESTORS PRIVATE LIMITED | U67190KA2021PTC152769 | India | Karnataka | 06-10-2021 |
| SHIVA-SHAKTHI TECHNO CONSULTANTS PRIVATELIMITED | U45200KA2021PTC152827 | India | Karnataka | 07-10-2021 |
| CATALYSTS TEAM SOLUTIONS (OPC) PRIVATE LIMITED | U74999KA2021OPC152784 | India | Karnataka | 07-10-2021 |
| ECANB’ SERVICES (OPC) PRIVATE LIMITED | U74999KA2021OPC152791 | India | Karnataka | 07-10-2021 |
| RAKSHANAM ENTERPRISES (OPC) PRIVATE LIMITED | U74999KA2021OPC152813 | India | Karnataka | 07-10-2021 |
| VEECREW RESOURCES PRIVATE LIMITED | U74999KA2021PTC152800 | India | Karnataka | 07-10-2021 |
| FAST ARK PRIVATE LIMITED | U74999KA2021PTC152803 | India | Karnataka | 07-10-2021 |
| JARSPACE CONSULTANTS PRIVATE LIMITED | U74999KA2021PTC152806 | India | Karnataka | 07-10-2021 |
| AHIJA ELECTRIC PRIVATE LIMITED | U63030KA2021PTC152790 | India | Karnataka | 07-10-2021 |
| RAJWARE SERVICES PRIVATE LIMITED | U74999KA2021PTC152812 | India | Karnataka | 07-10-2021 |
| FLYEXX LEISURE PRIVATE LIMITED | U63030KA2021PTC152817 | India | Karnataka | 07-10-2021 |
| HOSABELAKU FARMER PRODUCER COMPANY LIMITED | U01100KA2021PTC152786 | India | Karnataka | 07-10-2021 |
| KUDLIGI THALUKA FARMERS PRODUCER COMPANYLIMITED | U01100KA2021PTC152811 | India | Karnataka | 07-10-2021 |
| DARUKA INDUSTRIAL SOLUTIONS PRIVATE LIMITED | U29100KA2021PTC152799 | India | Karnataka | 07-10-2021 |
| WORKBELL TECHNOLOGIES PRIVATE LIMITED | U72200KA2021PTC152829 | India | Karnataka | 07-10-2021 |
| VERVE BRANDS PRIVATE LIMITED | U52100KA2021PTC152815 | India | Karnataka | 07-10-2021 |
| HARDIN STRUCTURES PRIVATE LIMITED | U45309KA2021PTC152801 | India | Karnataka | 07-10-2021 |
| BANGALORE TOWER PRIVATE LIMITED | U45309KA2021PTC152825 | India | Karnataka | 07-10-2021 |
| INMF ENTREPRENEURS (OPC) PRIVATE LIMITED | U52209KA2021OPC152794 | India | Karnataka | 07-10-2021 |
| METRIQ INSTRUMENTS PRIVATE LIMITED | U31500KA2021PTC152792 | India | Karnataka | 07-10-2021 |
| AUTONETIC CONTROLS PRIVATE LIMITED | U31900KA2021PTC152823 | India | Karnataka | 07-10-2021 |
| SNEHABINDU CHITS PRIVATE LIMITED | U65992KA2021PTC152821 | India | Karnataka | 07-10-2021 |
| MASKI CHITS PRIVATE LIMITED | U65999KA2021PTC152809 | India | Karnataka | 07-10-2021 |
| MIKAELSONS BREW PRIVATE LIMITED | U52390KA2021PTC152782 | India | Karnataka | 07-10-2021 |
| ANB SPORTS PRIVATE LIMITED | U52399KA2021PTC152816 | India | Karnataka | 07-10-2021 |
| NIBU X BRANDS PRIVATE LIMITED | U52599KA2021PTC152785 | India | Karnataka | 07-10-2021 |
| NXTGEN INDIA WEALTH FINSERV PRIVATE LIMITED | U67100KA2021PTC152808 | India | Karnataka | 07-10-2021 |
| DIGIPLEDGE CONSULTING PRIVATE LIMITED | U67100KA2021PTC152831 | India | Karnataka | 07-10-2021 |
| INVOIZO PRIVATE LIMITED | U72900KA2021PTC152779 | India | Karnataka | 07-10-2021 |
| ISARVA INFOTECH PRIVATE LIMITED | U72900KA2021PTC152781 | India | Karnataka | 07-10-2021 |
| VIDYUTHYAAN PRIVATE LIMITED | U34100KA2021PTC152804 | India | Karnataka | 07-10-2021 |
| BNP INFOTECH PRIVATE LIMITED | U72900KA2021PTC152787 | India | Karnataka | 07-10-2021 |
| SEMICONTRONICS PRIVATE LIMITED | U72900KA2021PTC152788 | India | Karnataka | 07-10-2021 |
| PRISHTHAS PRIVATE LIMITED | U55101KA2021PTC152795 | India | Karnataka | 07-10-2021 |
| EDFORCE SOLUTIONS PRIVATE LIMITED | U72900KA2021PTC152796 | India | Karnataka | 07-10-2021 |
| NUTRISUKAN BIOTECH PRIVATE LIMITED | U24297KA2021PTC152797 | India | Karnataka | 07-10-2021 |
| OPENPAYEE STACK TECHNOLOGIES PRIVATE LIMITED | U72900KA2021PTC152805 | India | Karnataka | 07-10-2021 |
| NIDAVELLIR TECH STUDIO PRIVATE LIMITED | U72900KA2021PTC152807 | India | Karnataka | 07-10-2021 |
| TECHLYTICAL PRIVATE LIMITED | U72900KA2021PTC152828 | India | Karnataka | 07-10-2021 |
| INTECREATE FACTORY PRIVATE LIMITED | U36109KA2021PTC152810 | India | Karnataka | 07-10-2021 |
| EFFILOGI PRIVATE LIMITED | U70109KA2021PTC152814 | India | Karnataka | 07-10-2021 |
| BRUISE ENTERTAINMENT (OPC) PRIVATE LIMITED | U92490KA2021OPC152780 | India | Karnataka | 07-10-2021 |
| SYCURIS LAB FOUNDATION | U80900KA2021NPL152824 | India | Karnataka | 07-10-2021 |
| GNG GRANITES PRIVATE LIMITED | U14290KA2021PTC152830 | India | Karnataka | 07-10-2021 |
| SARAGURU FARMERS PRODUCER COMPANY LIMITED | U01120KA2021PTC152802 | India | Karnataka | 07-10-2021 |
| H2O CLOUD PRIVATE LIMITED | U41000KA2021PTC152789 | India | Karnataka | 07-10-2021 |
| BLACKBOARD FOOD VENTURES PRIVATE LIMITED | U15134KA2021PTC152783 | India | Karnataka | 07-10-2021 |
| VINRA FARMS AND AGROTECH PRIVATE LIMITED | U01120KA2021PTC152833 | India | Karnataka | 07-10-2021 |
| RUDRAMUNESHWAR FARMERS PRODUCER COMPANY LIMITED | U01409KA2021PTC152822 | India | Karnataka | 07-10-2021 |
