| RS RAJA CONSTRUCTION PRIVATE LIMITED | U45200TN2021PTC144442 | Tamil Nadu | 01-07-2021 |
| SEVENSEAS COLLABORATIVE INDIA PRIVATE LIMITED | U14290TN2021PTC144441 | Tamil Nadu | 01-07-2021 |
| 3N HEALTH FOODS PRIVATE LIMITED | U15100TN2021PTC144463 | Tamil Nadu | 01-07-2021 |
| ANGALAMMAN FOODS PRIVATE LIMITED | U15134TZ2021PTC036480 | Tamil Nadu | 01-07-2021 |
| APPTA NIDHI LIMITED | U65990TN2021PLN144443 | Tamil Nadu | 01-07-2021 |
| VINNDE ENTERPRISES PRIVATE LIMITED | U15400TN2021PTC144464 | Tamil Nadu | 01-07-2021 |
| SYNTHETIC SPIDERS PRIVATE LIMITED | U73100TN2021PTC144436 | Tamil Nadu | 01-07-2021 |
| SACAD NIDHI LIMITED | U65999TN2021PLN144466 | Tamil Nadu | 01-07-2021 |
| INCLIPS SOLUTIONS PRIVATE LIMITED | U74999TN2021PTC144445 | Tamil Nadu | 01-07-2021 |
| AL SHAMI FINTECH SERVICES PRIVATE LIMITED | U74999TN2021PTC144449 | Tamil Nadu | 01-07-2021 |
| SANSEL INTERNATIONAL PRIVATE LIMITED | U51909TZ2021PTC036479 | Tamil Nadu | 01-07-2021 |
| SRI LANDSTAR PROPERTY DEVELOPERS PRIVATELIMITED | U45203TZ2021PTC036476 | Tamil Nadu | 01-07-2021 |
| UPGRADE SUSTAIN BENEFIT USB CERTIFICATION INDIA PRIVATE LIMITED | U74999TZ2021FTC036481 | Tamil Nadu | 01-07-2021 |
| ESTHELL GLOBAL INSURANCE BROKERS PRIVATELIMITED | U66000TN2021PTC144469 | Tamil Nadu | 01-07-2021 |
| HUSH NUTS INDIA PRIVATE LIMITED | U52209TN2021PTC144438 | Tamil Nadu | 01-07-2021 |
| SAKYA MART PRIVATE LIMITED | U52202TN2021PTC144460 | Tamil Nadu | 01-07-2021 |
| ENCOURAGE LEARNING SKILL EDUVENTURE PRIVATE LIMITED | U80900TN2021PTC144440 | Tamil Nadu | 01-07-2021 |
| PT-SGI SPORT AND INDUSTRIAL GLOVE INDIA PRIVATE LIMITED | U19100TN2021PTC144450 | Tamil Nadu | 01-07-2021 |
| MADRAS DECK ENTERTAINMENT PRIVATE LIMITED | U22300TN2021PTC144457 | Tamil Nadu | 01-07-2021 |
| LIGHTPLAST INDUSTRIES PRIVATE LIMITED | U31901TN2021PTC144447 | Tamil Nadu | 01-07-2021 |
| ENERGY BRAMMA INFRA PRIVATE LIMITED | U45309TN2021PTC144437 | Tamil Nadu | 01-07-2021 |
| RAJAJI FARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC144451 | Tamil Nadu | 01-07-2021 |
| M R N AGRI EXPORTS AND INFRA PRIVATE LIMITED | U01100TN2021PTC144458 | Tamil Nadu | 01-07-2021 |
| PEOPLEKIND PHARMA INDIA PRIVATE LIMITED | U85300TN2021PTC144467 | Tamil Nadu | 01-07-2021 |
| VENKATESWARA BUILDERS PRIVATE LIMITED | U45309TN2021PTC144461 | Tamil Nadu | 01-07-2021 |
| GANANATHAN AGRO PRIVATE LIMITED | U01100TN2021PTC144462 | Tamil Nadu | 01-07-2021 |
| SIMMAVAHINI FOUNDATION | U01100TN2021NPL144452 | Tamil Nadu | 01-07-2021 |
| LIMESTONE HEALTHCARE SOLUTIONS PRIVATE LIMITED | U33110TN2021PTC144465 | Tamil Nadu | 01-07-2021 |
| TABS LEARNING PRIVATE LIMITED | U80903TN2021PTC144439 | Tamil Nadu | 01-07-2021 |
| PETROMAX POLYMERS AND CHEMICALS PRIVATE LIMITED | U24290TZ2021PTC036478 | Tamil Nadu | 01-07-2021 |
| ENERNOX PRIVATE LIMITED | U90000TN2021PTC144446 | Tamil Nadu | 01-07-2021 |
| IXOR ELECTRIC PRIVATE LIMITED | U34102TZ2021PTC036477 | Tamil Nadu | 01-07-2021 |
| MADURAI AUTOMOBILES ASSOCIATION | U91990TN2021NPL144444 | Tamil Nadu | 01-07-2021 |
| SOUTHERN HORIZON ESPORTS ASSOCIATION | U92419TN2021NPL144459 | Tamil Nadu | 01-07-2021 |
| UNIZER TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC144468 | Tamil Nadu | 01-07-2021 |
| ZERON HEALTH CARE PRIVATE LIMITED | U85100TN2021PTC144455 | Tamil Nadu | 01-07-2021 |
| NEWSBERRY TECHNOLOGY PRIVATE LIMITED | U72900TN2021PTC144435 | Tamil Nadu | 01-07-2021 |
| CYBERONIX INDIA PRIVATE LIMITED | U72900TN2021PTC144448 | Tamil Nadu | 01-07-2021 |
| BADHRA TECHNOLOGIES PRIVATE LIMITED | U72900TZ2021PTC036475 | Tamil Nadu | 01-07-2021 |
| SPECIFX ONLINE SERVICES PRIVATE LIMITED | U72900TN2021PTC144456 | Tamil Nadu | 01-07-2021 |
| ASTRONET SOLUTIONS PRIVATE LIMITED | U64200TN2021PTC144453 | Tamil Nadu | 01-07-2021 |
| NOVOCART PRIVATE LIMITED | U72900TN2021PTC144454 | Tamil Nadu | 01-07-2021 |
| SELVAJEYAM GOLD FINANCE PRIVATE LIMITED | U65990TN2021PTC144494 | Tamil Nadu | 02-07-2021 |
| SMLSS AGRO PRIVATE LIMITED | U01100TN2021PTC144471 | Tamil Nadu | 02-07-2021 |
| SCHONRAD MOBILITY INDIA PRIVATE LIMITED | U52605TZ2021FTC036484 | Tamil Nadu | 02-07-2021 |
| SS SAI RETAIL PRIVATE LIMITED | U52520TN2021PTC144499 | Tamil Nadu | 02-07-2021 |
| KUTHAGAI MIRASUDARGALFARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC144484 | Tamil Nadu | 02-07-2021 |
| SHAHIN GOLD PRIVATE LIMITED | U36990TZ2021PTC036489 | Tamil Nadu | 02-07-2021 |
| KODIKATHAKUMARAN FARMER PRODUCER COMPANYLIMITED | U01100TN2021PTC144496 | Tamil Nadu | 02-07-2021 |
| THONDAINADU JAGGERY FARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC144497 | Tamil Nadu | 02-07-2021 |
| SIGARAM ORGANICS PRIVATE LIMITED | U01100TN2021PTC144489 | Tamil Nadu | 02-07-2021 |
| PS SOUNDSPACE (OPC) PRIVATE LIMITED | U92419TZ2021OPC036483 | Tamil Nadu | 02-07-2021 |
| SIDSAN ENTERTAINMENTS PRIVATE LIMITED | U92490TN2021PTC144475 | Tamil Nadu | 02-07-2021 |
| GUERRILLA FILMS PRIVATE LIMITED | U92490TN2021PTC144478 | Tamil Nadu | 02-07-2021 |
| SANKARANKOVIL CLUSTER WOMEN FARMER PRODUCER COMPANY LIMITED | U01400TN2021PTC144481 | Tamil Nadu | 02-07-2021 |
| BHARATHIYAR FARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC144502 | Tamil Nadu | 02-07-2021 |
| HERBVIN AGRO (OPC) PRIVATE LIMITED | U01100TZ2021OPC036488 | Tamil Nadu | 02-07-2021 |
| MONMIRA FOOD PRIVATE LIMITED | U01409TZ2021PTC036482 | Tamil Nadu | 02-07-2021 |
| GOLDEN BLUE METALS PRIVATE LIMITED | U14200TN2021PTC144479 | Tamil Nadu | 02-07-2021 |
| GHEPCO INDIA PRIVATE LIMITED | U40106TN2021PTC144473 | Tamil Nadu | 02-07-2021 |
| OM RAAJ SOLAR AND WIND POWER PRIVATE LIMITED | U40108TZ2021PTC036486 | Tamil Nadu | 02-07-2021 |
| MESI FOOD PRODUCTS PRIVATE LIMITED | U15490TN2021PTC144488 | Tamil Nadu | 02-07-2021 |
| SKYFALCON MINERALS AND CHEMICALS PRIVATELIMITED | U24299TN2021PTC144476 | Tamil Nadu | 02-07-2021 |
| VBU ENERGY FOODS PRIVATE LIMITED | U15490TN2021PTC144490 | Tamil Nadu | 02-07-2021 |
| 3GF DIGITAL SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC144501 | Tamil Nadu | 02-07-2021 |
| AVIGNA JEYA PRIVATE LIMITED | U45201TN2021PTC144477 | Tamil Nadu | 02-07-2021 |
| GLOBE TANKERS LIMITED | U60210TN2021PLC144470 | Tamil Nadu | 02-07-2021 |
| ACTIVE VERTEX PRIVATE LIMITED | U72900TN2021PTC144480 | Tamil Nadu | 02-07-2021 |
| UNITREND GLOBAL PRODUCTS PRIVATE LIMITED | U15490TN2021PTC144504 | Tamil Nadu | 02-07-2021 |
| BITARIMA INDIA (OPC) PRIVATE LIMITED | U72900TN2021OPC144493 | Tamil Nadu | 02-07-2021 |
| AANMAH FOODS PRIVATE LIMITED | U15549TN2021PTC144492 | Tamil Nadu | 02-07-2021 |
| TIMPCO ENGINEERING PRIVATE LIMITED | U74999TN2021PTC144474 | Tamil Nadu | 02-07-2021 |
| TEXSHINE INDUSTRIES PRIVATE LIMITED | U17299TN2021PTC144491 | Tamil Nadu | 02-07-2021 |
| JOHANAN DANIEL CONSULTING SERVICES (OPC)PRIVATE LIMITED | U74999TN2021OPC144495 | Tamil Nadu | 02-07-2021 |
| V I C M CONSULTANTS (INDIA) PRIVATE LIMITED | U74999TN2021PTC144498 | Tamil Nadu | 02-07-2021 |
| ELHAM EXIM PRIVATE LIMITED | U51909TN2021PTC144487 | Tamil Nadu | 02-07-2021 |
| PRODUPAK AGRO PRIVATE LIMITED | U51909TN2021PTC144500 | Tamil Nadu | 02-07-2021 |
| ELFARO MODA PRIVATE LIMITED | U18209TZ2021PTC036485 | Tamil Nadu | 02-07-2021 |
| COTDS SKILL FOUNDATION | U80900TZ2021NPL036487 | Tamil Nadu | 02-07-2021 |
| INTERNATIONAL ANTI CORRUPTION AND HUMAN RIGHTS COUNCIL | U80302TN2021NPL144483 | Tamil Nadu | 02-07-2021 |
| OMNIA MEDICAL HEALTHCARE SYSTEM AND SUPPLIES PRIVATE LIMITED | U52100TN2021PTC144472 | Tamil Nadu | 02-07-2021 |
| SWARAJGURU PRIVATE LIMITED | U22300TN2021PTC144485 | Tamil Nadu | 02-07-2021 |
| ASIM SINGH PRIVATE LIMITED | U52110TN2021PTC144482 | Tamil Nadu | 02-07-2021 |
| MEK GLOBAL CONCEPTS PRIVATE LIMITED | U31909TN2021PTC144486 | Tamil Nadu | 02-07-2021 |
| CASA ARTIHC INFRASTRUCTURE PRIVATE LIMITED | U45400TN2021PTC144503 | Tamil Nadu | 02-07-2021 |
| NAGA PROMOTERS AND CONSTRUCTIONS PRIVATELIMITED | U45201TZ2021PTC036493 | Tamil Nadu | 05-07-2021 |
| ZEPHYR AERO CENTER PRIVATE LIMITED | U74999TZ2021PTC036491 | Tamil Nadu | 05-07-2021 |
| ECONA EXPORTS PRIVATE LIMITED | U51909TN2021PTC144519 | Tamil Nadu | 05-07-2021 |
| KEERRTTHANAA HANDLOOMS PRIVATE LIMITED | U17299TN2021PTC144528 | Tamil Nadu | 05-07-2021 |
| GM SAIRAM CHIT FUNDS PRIVATE LIMITED | U65992TN2021PTC144534 | Tamil Nadu | 05-07-2021 |
| LABEL ZERO PRIVATE LIMITED | U18109TZ2021PTC036494 | Tamil Nadu | 05-07-2021 |
| REPRIEVE FOUNDATION | U85300TN2021NPL144520 | Tamil Nadu | 05-07-2021 |
| ADSHYA FOUNDATION | U85300TN2021NPL144533 | Tamil Nadu | 05-07-2021 |
| ASPIRE ENGINEERING SERVICES PRIVATE LIMITED | U29309TN2021PTC144524 | Tamil Nadu | 05-07-2021 |
| SAI RADICAL INCUBATION CENTER | U85300TZ2021NPL036499 | Tamil Nadu | 05-07-2021 |
| BLACK ALLEY SPIRITS PRIVATE LIMITED | U15490TN2021PTC144513 | Tamil Nadu | 05-07-2021 |
| DHARMIK AGRO FOODS PRIVATE LIMITED | U15490TZ2021PTC036498 | Tamil Nadu | 05-07-2021 |
| ALOLYMPUS MARKETING AND TRADING PRIVATE LIMITED | U15490TN2021PTC144530 | Tamil Nadu | 05-07-2021 |
| SENSURAIR PRIVATE LIMITED | U74999TN2021PTC144525 | Tamil Nadu | 05-07-2021 |
| CJOVE TRADING PRIVATE LIMITED | U36999TZ2021PTC036497 | Tamil Nadu | 05-07-2021 |
| DAASARATHY ENTERPRISES PRIVATE LIMITED | U50400TN2021PTC144521 | Tamil Nadu | 05-07-2021 |
| UBLIS YOGA INDIA PRIVATE LIMITED | U85100TN2021PTC144511 | Tamil Nadu | 05-07-2021 |
| MATHI MED HOSPITALS PRIVATE LIMITED | U85100TN2021PTC144516 | Tamil Nadu | 05-07-2021 |
| KAYATHAR BLOCK TNSRLM WOMEN FARMER PRODUCER COMPANY LIMITED | U01100TN2021PTC144518 | Tamil Nadu | 05-07-2021 |
| CHITRAMEZHI FARMERS PRODUCER COMPANY LIMITED | U01100TZ2021PTC036495 | Tamil Nadu | 05-07-2021 |
| NACHI INFRA PRIVATE LIMITED | U45309TN2021PTC144522 | Tamil Nadu | 05-07-2021 |
| KEPLER TECHNO PRIVATE LIMITED | U33125TN2021PTC144532 | Tamil Nadu | 05-07-2021 |
| IPUR MAGICAL MOMENTS PRIVATE LIMITED | U92490TN2021PTC144523 | Tamil Nadu | 05-07-2021 |
| MYV3ADS MEDIA PRIVATE LIMITED | U22219TN2021PTC144529 | Tamil Nadu | 05-07-2021 |
| SUGEES E-STUDYROOM PRIVATE LIMITED | U80902TN2021PTC144512 | Tamil Nadu | 05-07-2021 |
| APRCARZ SERVICES PRIVATE LIMITED | U35999TN2021PTC144515 | Tamil Nadu | 05-07-2021 |
| M.NAGARAJAN PRIVATE LIMITED | U70109TN2021PTC144510 | Tamil Nadu | 05-07-2021 |
| NL PLACEMENT PRIVATE LIMITED | U93000TN2021PTC144507 | Tamil Nadu | 05-07-2021 |
| THARAGAMPATTI DAIRY FARMER PRODUCER COMPANY LIMITED | U01110TN2021PTC144506 | Tamil Nadu | 05-07-2021 |
| THALLY WOMEN FARMER PRODUCER COMPANY LIMITED | U01409TZ2021PTC036492 | Tamil Nadu | 05-07-2021 |
| JSQUARE PHARMA PRIVATE LIMITED | U24290TN2021PTC144526 | Tamil Nadu | 05-07-2021 |
| SIMPLICITE SOLUTION PRIVATE LIMITED | U72200TN2021PTC144514 | Tamil Nadu | 05-07-2021 |
| MISHUS WORKSHOP PRIVATE LIMITED | U72900TN2021PTC144508 | Tamil Nadu | 05-07-2021 |
| DENEIMAGINAT SERVICES (OPC) PRIVATE LIMITED | U72900TN2021OPC144505 | Tamil Nadu | 05-07-2021 |
| SOCIAL BEAST PRIVATE LIMITED | U72900TN2021PTC144509 | Tamil Nadu | 05-07-2021 |
| ONE SIMPLE LIFE (OPC) PRIVATE LIMITED | U72900TZ2021OPC036490 | Tamil Nadu | 05-07-2021 |
| BIGTHINKCODE TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC144527 | Tamil Nadu | 05-07-2021 |
| KIDAAMBI INFORMATION TECHNOLOGY AND ENTERPRISES SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC144531 | Tamil Nadu | 05-07-2021 |
| ACCURATE MED INFO TECHNOLOGY (OPC) PRIVATE LIMITED | U72900TZ2021OPC036496 | Tamil Nadu | 05-07-2021 |
| TIGERLINES SHIPPING AND LOGISTICS PRIVATE LIMITED | U63030TN2021PTC144517 | Tamil Nadu | 05-07-2021 |
| VAGAI MILLETS FARMERS PRODUCER COMPANY LIMITED | U01409TN2021PTC144549 | Tamil Nadu | 06-07-2021 |
| AKSHIYA RUPHA FARMERS PRODUCER COMPANY LIMITED | U01119TN2021PTC144552 | Tamil Nadu | 06-07-2021 |
| PAVATHRI WOMEN FARMER PRODUCER COMPANY LIMITED | U01400TN2021PTC144535 | Tamil Nadu | 06-07-2021 |
| CONQUER AGRO WAREHOUSING INDIA PRIVATE LIMITED | U63030TN2021PTC144539 | Tamil Nadu | 06-07-2021 |
| KORUS PHARMA PRIVATE LIMITED | U24299TN2021PTC144562 | Tamil Nadu | 06-07-2021 |
| KEMSOL ENTERPRISES PRIVATE LIMITED | U24299TN2021PTC144536 | Tamil Nadu | 06-07-2021 |
| THULASI GLOBAL SHIPPING AND LOGISTICS PRIVATE LIMITED | U63030TN2021PTC144559 | Tamil Nadu | 06-07-2021 |
| NXTVEN TECHNOLOGY AND SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC144569 | Tamil Nadu | 06-07-2021 |
| DLA PROSYS INDIA PRIVATE LIMITED | U72900TN2021PTC144574 | Tamil Nadu | 06-07-2021 |
| INSTICC DIGITAL SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC144554 | Tamil Nadu | 06-07-2021 |
| CODING NERDS PRIVATE LIMITED | U72900TN2021PTC144553 | Tamil Nadu | 06-07-2021 |
| MARSH GAS TECHNOLOGIES PRIVATE LIMITED | U40106TN2021PTC144570 | Tamil Nadu | 06-07-2021 |
| SHRI KAILASH SOLAR POWER PRIVATE LIMITED | U40106TN2021PTC144561 | Tamil Nadu | 06-07-2021 |
| TRIZIONS MANAGEMENT CONSULTANCY (OPC) PRIVATE LIMITED | U72900TN2021OPC144560 | Tamil Nadu | 06-07-2021 |
| SHARIRAM FOODS PRIVATE LIMITED | U15400TN2021PTC144541 | Tamil Nadu | 06-07-2021 |
| KANOORAN AGRO FOODS INTERNATIONAL PRIVATE LIMITED | U15400TN2021PTC144538 | Tamil Nadu | 06-07-2021 |
| SPYRO INDUSTRIES PRIVATE LIMITED | U24290TN2021PTC144548 | Tamil Nadu | 06-07-2021 |
| VAASANA 10K FARMER PRODUCER COMPANY LIMITED | U01400TN2021PTC144537 | Tamil Nadu | 06-07-2021 |
| FERTILLMED PHARMACEUTICALS PRIVATE LIMITED | U24239TN2021PTC144566 | Tamil Nadu | 06-07-2021 |
| RAJAPRABA JEWELLERY MART PRIVATE LIMITED | U36910TZ2021PTC036506 | Tamil Nadu | 06-07-2021 |
| PHARMA ONE PRIVATE LIMITED | U24239TN2021PTC144550 | Tamil Nadu | 06-07-2021 |
| KRISHNARAYAPURAM WOMEN FARMER PRODUCER COMPANY LIMITED | U01110TN2021PTC144545 | Tamil Nadu | 06-07-2021 |
| BIO KITS INDIA PRIVATE LIMITED | U24230TN2021PTC144575 | Tamil Nadu | 06-07-2021 |
| MONEYWORKS FULLTIME PRIVATE LIMITED | U67100TN2021PTC144540 | Tamil Nadu | 06-07-2021 |
| RATCHAGAN DELLI RAJA MOTOR CORPORATE PRIVATE LIMITED | U34300TN2021PTC144546 | Tamil Nadu | 06-07-2021 |
| SUBUDHENDRA HEALTHCARE PRIVATE LIMITED | U24230TN2021PTC144563 | Tamil Nadu | 06-07-2021 |
| VIJIN BUILDERS PRIVATE LIMITED | U45309TN2021PTC144568 | Tamil Nadu | 06-07-2021 |
| CHEEMA EDUCATIONAL FOUNDATION | U80904TN2021NPL144557 | Tamil Nadu | 06-07-2021 |
| PUDUR BLOCK TNSRLM WOMEN FARMER PRODUCERCOMPANY LIMITED | U01100TN2021PTC144544 | Tamil Nadu | 06-07-2021 |
| ANNAI BALA (OPC) PRIVATE LIMITED | U85100TN2021OPC144555 | Tamil Nadu | 06-07-2021 |
| SKG FINTECH PRIVATE LIMITED | U74999TN2021PTC144556 | Tamil Nadu | 06-07-2021 |
| TIME TO TIME SHOES AND LEATHERS PRIVATE LIMITED | U19200TN2021PTC144564 | Tamil Nadu | 06-07-2021 |
| TRIQUETRA PSYCHOLOGICAL SERVICES (OPC) PRIVATE LIMITED | U85300TZ2021OPC036504 | Tamil Nadu | 06-07-2021 |
| AMBEE AND MUNNI SMART FOUNDATION | U85300TN2021NPL144571 | Tamil Nadu | 06-07-2021 |
| NORDICSTAR INSTITUTE PRIVATE LIMITED | U80301TN2021PTC144542 | Tamil Nadu | 06-07-2021 |
| ALALIF SOLUTIONS PRIVATE LIMITED | U45209TN2021PTC144567 | Tamil Nadu | 06-07-2021 |
| ALAMELU SRINIVASA ENTERPRISES PRIVATE LIMITED | U17299TZ2021PTC036501 | Tamil Nadu | 06-07-2021 |
| BEZ TEXTILES PRIVATE LIMITED | U17299TZ2021PTC036500 | Tamil Nadu | 06-07-2021 |
| AADHYA FILTRATIONS PRIVATE LIMITED | U29100TN2021PTC144543 | Tamil Nadu | 06-07-2021 |
| AEB DISTRIBUTORS (INDIA) PRIVATE LIMITED | U51909TZ2021PTC036503 | Tamil Nadu | 06-07-2021 |
| KRN IMPEX PRIVATE LIMITED | U51909TZ2021PTC036507 | Tamil Nadu | 06-07-2021 |
| M-LINK WIRING HARNESS INDIA PRIVATE LIMITED | U28990TN2021PTC144572 | Tamil Nadu | 06-07-2021 |
| SAKYA LOANS AND FINANCIAL SERVICES PRIVATE LIMITED | U65990TN2021PTC144551 | Tamil Nadu | 06-07-2021 |
| TRIBAL LIVING PRIVATE LIMITED | U51909TZ2021PTC036502 | Tamil Nadu | 06-07-2021 |
| BRIOVITA PRIVATE LIMITED | U51909TN2021PTC144547 | Tamil Nadu | 06-07-2021 |
| AADHAVAN PROJECTS INDIA PRIVATE LIMITED | U74200TN2021PTC144558 | Tamil Nadu | 06-07-2021 |
| ASSETCARE SERVICES PRIVATE LIMITED | U74999TZ2021PTC036505 | Tamil Nadu | 06-07-2021 |
| ANH BUSINESS SOLUTIONS PRIVATE LIMITED | U74999TN2021PTC144565 | Tamil Nadu | 06-07-2021 |
| DEVNIRA PROCUREMENT (OPC) PRIVATE LIMITED | U74999TN2021OPC144573 | Tamil Nadu | 06-07-2021 |
| DHANVIR HOSPITAL MANAGEMENT PRIVATE LIMITED | U85110TN2021PTC144596 | Tamil Nadu | 07-07-2021 |
| WAYHEAD TECHNOLOGIES PRIVATE LIMITED | U40100TN2021PTC144583 | Tamil Nadu | 07-07-2021 |
| JSG POWER AND ENERGY TECH PRIVATE LIMITED | U40106TN2021PTC144587 | Tamil Nadu | 07-07-2021 |
| VCLOUD SOLUTIONS PRIVATE LIMITED | U72900TN2021PTC144593 | Tamil Nadu | 07-07-2021 |
| SRI RAMANA HEALTH CARE PRIVATE LIMITED | U85200TN2021PTC144581 | Tamil Nadu | 07-07-2021 |
| ACCARDO SUPERMARKET SUPPLIES PRIVATE LIMITED | U51909TN2021PTC144600 | Tamil Nadu | 07-07-2021 |
| SHELLCODE PRIVATE LIMITED | U72900TZ2021PTC036508 | Tamil Nadu | 07-07-2021 |
| CLOUUX INNOVATION PRIVATE LIMITED | U72900TN2021PTC144602 | Tamil Nadu | 07-07-2021 |
| MICRO AXIS SYSTEMS PRIVATE LIMITED | U72900TN2021PTC144603 | Tamil Nadu | 07-07-2021 |
| VIEW IDEAL TECH (OPC) PRIVATE LIMITED | U72900TZ2021OPC036509 | Tamil Nadu | 07-07-2021 |
| V AND V ORGANICS AND AGRONOMICS PRIVATE LIMITED | U24299TZ2021PTC036512 | Tamil Nadu | 07-07-2021 |
| JORO LIVE AGRO PRIVATE LIMITED | U15549TN2021PTC144592 | Tamil Nadu | 07-07-2021 |
| KAF CAPITAL PRIVATE LIMITED | U65993TN2021PTC144589 | Tamil Nadu | 07-07-2021 |
| THING SENSE SOLUTIONS PRIVATE LIMITED | U74999TN2021PTC144595 | Tamil Nadu | 07-07-2021 |
| SR WORKFORCE PRIVATE LIMITED | U74999TN2021PTC144585 | Tamil Nadu | 07-07-2021 |
| ROYALMERCH INDIA PRIVATE LIMITED | U52339TZ2021PTC036513 | Tamil Nadu | 07-07-2021 |
| NPC ORG PRIVATE LIMITED | U74130TN2021PTC144599 | Tamil Nadu | 07-07-2021 |
| PLUS MAX HEALTHCARE FOUNDATION | U80300TZ2021NPL036517 | Tamil Nadu | 07-07-2021 |
| IPL SHAW SOLUTIONS PRIVATE LIMITED | U29100TN2021PTC144601 | Tamil Nadu | 07-07-2021 |
| STMSPA GEARDRIVES PRIVATE LIMITED | U29308TZ2021FTC036519 | Tamil Nadu | 07-07-2021 |
| URBAN FRESH DAILY RETAIL STORES PRIVATE LIMITED | U52609TZ2021PTC036514 | Tamil Nadu | 07-07-2021 |
| ZENO CONSTRUCTIONS PRIVATE LIMITED | U45400TN2021PTC144577 | Tamil Nadu | 07-07-2021 |
| YOGICSHAADI.COM PRIVATE LIMITED | U93090TZ2021PTC036511 | Tamil Nadu | 07-07-2021 |
| SILKY WEAVES PRIVATE LIMITED | U93090TZ2021PTC036520 | Tamil Nadu | 07-07-2021 |
| VADAKKU PULIAMPATTI GOAT PRODUCER COMPANY LIMITED | U01100TN2021PTC144584 | Tamil Nadu | 07-07-2021 |
| NELMART OUTLETS (OPC) PRIVATE LIMITED | U01400TN2021OPC144594 | Tamil Nadu | 07-07-2021 |
| HOTELSPACE MANAGEMENT PRIVATE LIMITED | U55101TN2021PTC144578 | Tamil Nadu | 07-07-2021 |
| EVOQ IMAGING TECHNOLOGIES PRIVATE LIMITED | U33119TN2021PTC144591 | Tamil Nadu | 07-07-2021 |
| ICMC PROPERTY MANAGEMENT INDIA PRIVATE LIMITED | U70109TN2021FTC144586 | Tamil Nadu | 07-07-2021 |
| ESSVEE AGRO INDUSTRIES PRIVATE LIMITED | U15332TZ2021PTC036518 | Tamil Nadu | 07-07-2021 |
| KOBNL INGREDIENTS PRIVATE LIMITED | U15209TN2021PTC144597 | Tamil Nadu | 07-07-2021 |
| MNL TECHNOLOGIES PRIVATE LIMITED | U34101TN2021PTC144582 | Tamil Nadu | 07-07-2021 |
| XERA AEROSPACE PRIVATE LIMITED | U35999TN2021PTC144588 | Tamil Nadu | 07-07-2021 |
| ALCHEMYST JEWEL AND DESIGN HOUSE PRIVATELIMITED | U36109TN2021PTC144580 | Tamil Nadu | 07-07-2021 |
| BABYAMA PAEDIATRIC CENTRE PRIVATE LIMITED | U85100TZ2021PTC036516 | Tamil Nadu | 07-07-2021 |
| LLYA INTERNATIONAL PRIVATE LIMITED | U24290TZ2021PTC036515 | Tamil Nadu | 07-07-2021 |
| SKP HEALTHCARE PRIVATE LIMITED | U85100TN2021PTC144590 | Tamil Nadu | 07-07-2021 |
| CHENNAI SCANS 24X7 PRIVATE LIMITED | U85110TN2021PTC144598 | Tamil Nadu | 07-07-2021 |
| INDSAFRI INDIA PRIVATE LIMITED | U72900TN2021FTC144576 | Tamil Nadu | 07-07-2021 |
| HIGH CLOUD SOLUTIONS PRIVATE LIMITED | U51909TZ2021PTC036510 | Tamil Nadu | 07-07-2021 |
| IVANSYS TECHNOLOGIES PRIVATE LIMITED | U72900TN2021PTC144579 | Tamil Nadu | 07-07-2021 |
| KOIYAKKA (OPC) PRIVATE LIMITED | U70103TN2021OPC144623 | Tamil Nadu | 08-07-2021 |
| FASMART INTERNET PRIVATE LIMITED | U52609TZ2021PTC036523 | Tamil Nadu | 08-07-2021 |
| BSVS INTERNATIONAL PRESS MEDIA ASSOCIATION | U85300TN2021NPL144626 | Tamil Nadu | 08-07-2021 |
| CYRA ESTATES PRIVATE LIMITED | U70109TN2021PTC144630 | Tamil Nadu | 08-07-2021 |
| NULYF CUISINES PRIVATE LIMITED | U55109TN2021PTC144619 | Tamil Nadu | 08-07-2021 |
| WINTURE EDTECH PRIVATE LIMITED | U80903TN2021PTC144609 | Tamil Nadu | 08-07-2021 |
| TINDIVANAM KISAN AGRO PRIVATE LIMITED | U01100TN2021PTC144614 | Tamil Nadu | 08-07-2021 |
| KAVITHA GREEN FARMS PRIVATE LIMITED | U01100TZ2021PTC036521 | Tamil Nadu | 08-07-2021 |
| QUANTUM RENEWABLE POWER PRIVATE LIMITED | U40106TZ2021PTC036529 | Tamil Nadu | 08-07-2021 |
| SRI SRI AGHRAHARAM GLOBAL TOWNSHIPS INDIA (OPC) PRIVATE LIMITED | U45201TN2021OPC144605 | Tamil Nadu | 08-07-2021 |
| PETHANAICKENPALAYAM WOMEN FARMER PRODUCER COMPANY LIMITED | U01409TZ2021PTC036527 | Tamil Nadu | 08-07-2021 |
