| GRIPIA ENERGY PRIVATE LIMITED | U40106GJ2021PTC123745 | Gujarat | 01-07-2021 |
| INNOVATIVE CAR WORLD PRIVATE LIMITED | U50400GJ2021PTC123757 | Gujarat | 01-07-2021 |
| SCHOKOLADE PRIVATE LIMITED | U15134GJ2021PTC123760 | Gujarat | 01-07-2021 |
| BLUESTONE SOFTWARE INDIA PRIVATE LIMITED | U72900GJ2021FTC123769 | Gujarat | 01-07-2021 |
| ADISHIV BIZCON PRIVATE LIMITED | U45201GJ2021PTC123752 | Gujarat | 01-07-2021 |
| FELAFAL IMPORT EXPORT PRIVATE LIMITED | U51909GJ2021PTC123753 | Gujarat | 01-07-2021 |
| VATSALYA RESEARCH LABORATORIES PRIVATE LIMITED | U73200GJ2021PTC123758 | Gujarat | 01-07-2021 |
| DIVA D INDIA PRIVATE LIMITED | U51909GJ2021PTC123764 | Gujarat | 01-07-2021 |
| JCI BARODA ALKAPURI ASSOCIATION | U85300GJ2021NPL123750 | Gujarat | 01-07-2021 |
| ITALIYAM INTERNATIONAL PRIVATE LIMITED | U51909GJ2021PTC123742 | Gujarat | 01-07-2021 |
| SAMERTH COLLECTIVES ASSOCIATION | U85300GJ2021NPL123744 | Gujarat | 01-07-2021 |
| BANIYA MART PRIVATE LIMITED | U51909GJ2021PTC123749 | Gujarat | 01-07-2021 |
| SAMATVAM SEVA FOUNDATION | U85300GJ2021NPL123756 | Gujarat | 01-07-2021 |
| SUCHI PLASTICS PRIVATE LIMITED | U25209GJ2021PTC123738 | Gujarat | 01-07-2021 |
| INTERSTAR POLYFAB PRIVATE LIMITED | U17299GJ2021PTC123765 | Gujarat | 01-07-2021 |
| ALTROZZ EXPORTS PRIVATE LIMITED | U26999GJ2021PTC123735 | Gujarat | 01-07-2021 |
| SUZLON SPINTEX PRIVATE LIMITED | U17299GJ2021PTC123768 | Gujarat | 01-07-2021 |
| BRASSPLUS METALS PRIVATE LIMITED | U27100GJ2021PTC123761 | Gujarat | 01-07-2021 |
| KNITS N KNOTS INDUSTRIES PRIVATE LIMITED | U17309GJ2021PTC123751 | Gujarat | 01-07-2021 |
| ATRICHHAYA FINANCIAL PRIVATE LIMITED | U67110GJ2021PTC123737 | Gujarat | 01-07-2021 |
| NCN TECHNOCRAFT EQUIPMENTS PRIVATE LIMITED | U29309GJ2021PTC123767 | Gujarat | 01-07-2021 |
| XYLON INDUSTRIES PRIVATE LIMITED | U29309GJ2021PTC123748 | Gujarat | 01-07-2021 |
| MADHUSUDAN SITC PRIVATE LIMITED | U74999GJ2021PTC123743 | Gujarat | 01-07-2021 |
| FINFOTECH (OPC) PRIVATE LIMITED | U74999GJ2021OPC123741 | Gujarat | 01-07-2021 |
| FOOTRI BUCKET PRIVATE LIMITED | U74999GJ2021PTC123759 | Gujarat | 01-07-2021 |
| PRENEZ LABS PRIVATE LIMITED | U24290GJ2021PTC123762 | Gujarat | 01-07-2021 |
| PGCHEM PAINTS AND COATINGS PRIVATE LIMITED | U24290GJ2021PTC123755 | Gujarat | 01-07-2021 |
| QUANTAS HEALTHCARE LIMITED | U33127GJ2021PLC123740 | Gujarat | 01-07-2021 |
| RAMJYOT SERVICE COUNCIL | U80904GJ2021NPL123736 | Gujarat | 01-07-2021 |
| ANALOG CLOUDTECH PRIVATE LIMITED | U72200GJ2021PTC123763 | Gujarat | 01-07-2021 |
| BANSARI INFRA PROJECTS PRIVATE LIMITED | U45500GJ2021PTC123754 | Gujarat | 01-07-2021 |
| OCTAVE HEALTH-TECH SERVICES PRIVATE LIMITED | U85100GJ2021PTC123766 | Gujarat | 01-07-2021 |
| HNT CONSULTANCY PRIVATE LIMITED | U92419GJ2021PTC123746 | Gujarat | 01-07-2021 |
| HARRICANEROSE HOLDINGS PRIVATE LIMITED | U65990GJ2021PTC123747 | Gujarat | 01-07-2021 |
| TRAVEL WAYS FOREX PRIVATE LIMITED | U65900GJ2021PTC123739 | Gujarat | 01-07-2021 |
| AKSHAR TECHNOLOGY SOLUTIONS PRIVATE LIMITED | U74999GJ2021PTC123797 | Gujarat | 02-07-2021 |
| REVITAR LIFE SCIENCE PRIVATE LIMITED | U24100GJ2021PTC123804 | Gujarat | 02-07-2021 |
| EXPERT SPACE (OPC) PRIVATE LIMITED | U74999GJ2021OPC123774 | Gujarat | 02-07-2021 |
| USHTA TE LIFESTYLES PRIVATE LIMITED | U74999GJ2021PTC123791 | Gujarat | 02-07-2021 |
| GYFTM LABS (OPC) PRIVATE LIMITED | U74999GJ2021OPC123783 | Gujarat | 02-07-2021 |
| W J BUSINESS SOLUTIONS PRIVATE LIMITED | U74999GJ2021PTC123793 | Gujarat | 02-07-2021 |
| APIKORE HEALTHCARE PRIVATE LIMITED | U24230GJ2021PTC123780 | Gujarat | 02-07-2021 |
| TISHAJ DISTRIBUTION SERVICES PRIVATE LIMITED | U74999GJ2021PTC123801 | Gujarat | 02-07-2021 |
| STEELMAN STRUCTURES PRIVATE LIMITED | U74999GJ2021PTC123802 | Gujarat | 02-07-2021 |
| NARMADA FINANCIAL CONSULTANTS PRIVATE LIMITED | U67100GJ2021PTC123794 | Gujarat | 02-07-2021 |
| PRASHEEL INTERNATIONAL PRIVATE LIMITED | U51900GJ2021PTC123775 | Gujarat | 02-07-2021 |
| CANBERRA CHEMICALS PRIVATE LIMITED | U24299GJ2021PTC123806 | Gujarat | 02-07-2021 |
| BAGASARA TALUKA FARMER PRODUCER COMPANY LIMITED | U01100GJ2021PTC123795 | Gujarat | 02-07-2021 |
| HBWINK SOLUTION (OPC) PRIVATE LIMITED | U51909GJ2021OPC123809 | Gujarat | 02-07-2021 |
| ACCULIFE STEM CELLS FOUNDATION | U85300GJ2021NPL123770 | Gujarat | 02-07-2021 |
| AABHAT – ASSOCIATION FOR APPROPRIATE BUILT HABITAT AND TECHNOLOGIES | U85300GJ2021NPL123810 | Gujarat | 02-07-2021 |
| BHAVYA SKILL DEVELOPMENT FOUNDATION | U85300GJ2021NPL123773 | Gujarat | 02-07-2021 |
| LIFE FOR WILD FOUNDATION | U85300GJ2021NPL123781 | Gujarat | 02-07-2021 |
| KAUSALYA AND SHAM FOUNDATION | U85300GJ2021NPL123778 | Gujarat | 02-07-2021 |
| HAKS FOUNDATION | U85300GJ2021NPL123800 | Gujarat | 02-07-2021 |
| RAMESHWARAM TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC123771 | Gujarat | 02-07-2021 |
| POPPINS TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC123792 | Gujarat | 02-07-2021 |
| PAPERPLANE COMMUNICATIONS PRIVATE LIMITED | U72900GJ2021PTC123796 | Gujarat | 02-07-2021 |
| NOQS DIGITAL PRIVATE LIMITED | U72900GJ2021PTC123772 | Gujarat | 02-07-2021 |
| SHRINE STEELMELT PRIVATE LIMITED | U27100GJ2021PTC123790 | Gujarat | 02-07-2021 |
| NEURAL COLLAB TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC123785 | Gujarat | 02-07-2021 |
| ONUS INFOTECH PRIVATE LIMITED | U72900GJ2021PTC123787 | Gujarat | 02-07-2021 |
| GRUPDEV TECHNOLOGIES INDIA PRIVATE LIMITED | U72900GJ2021PTC123798 | Gujarat | 02-07-2021 |
| HVK LOGISTICS PRIVATE LIMITED | U63090GJ2021PTC123789 | Gujarat | 02-07-2021 |
| FINSIGHTFUL INDIA PRIVATE LIMITED | U74120GJ2021FTC123786 | Gujarat | 02-07-2021 |
| TESTSCENARIO PRIVATE LIMITED | U72900GJ2021PTC123808 | Gujarat | 02-07-2021 |
| ARMEDBOTS PRIVATE LIMITED | U29100GJ2021PTC123782 | Gujarat | 02-07-2021 |
| AMAR MICROCREDIT PRIVATE LIMITED | U65920GJ2021PTC123799 | Gujarat | 02-07-2021 |
| SOLO FLOWER DEVELOPERS PRIVATE LIMITED | U45400GJ2021PTC123807 | Gujarat | 02-07-2021 |
| SANDHILL AVIATION IFSC PRIVATE LIMITED | U65990GJ2021PTC123805 | Gujarat | 02-07-2021 |
| E SOUQ (OPC) PRIVATE LIMITED | U52100GJ2021OPC123788 | Gujarat | 02-07-2021 |
| MAHI ELECTRICAL PRIVATE LIMITED | U31904GJ2021PTC123784 | Gujarat | 02-07-2021 |
| KHUSVI PHARMA PRIVATE LIMITED | U24100GJ2021PTC123776 | Gujarat | 02-07-2021 |
| S KUMAR WELLNESS (OPC) PRIVATE LIMITED | U24100GJ2021OPC123779 | Gujarat | 02-07-2021 |
| STAR DYECHEM PRIVATE LIMITED | U24100GJ2021PTC123803 | Gujarat | 02-07-2021 |
| EXCELLENTRIC LEAF VENTURE PRIVATE LIMITED | U52390GJ2021PTC123777 | Gujarat | 02-07-2021 |
| VACHHARAJ COMMUNICATION PRIVATE LIMITED | U64200GJ2021PTC123822 | Gujarat | 05-07-2021 |
| SWIFTOMATICS SERVICES PRIVATE LIMITED | U72900GJ2021PTC123831 | Gujarat | 05-07-2021 |
| FRIENDS ORES & MINERALS PRIVATE LIMITED | U26940GJ2021PTC123837 | Gujarat | 05-07-2021 |
| TRANSPORTGANJ PRIVATE LIMITED | U72900GJ2021PTC123829 | Gujarat | 05-07-2021 |
| WEBTWINE TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC123840 | Gujarat | 05-07-2021 |
| UNTOST SOFTWARE PRIVATE LIMITED | U72900GJ2021PTC123832 | Gujarat | 05-07-2021 |
| AVEOSOFT PRIVATE LIMITED | U72900GJ2021PTC123833 | Gujarat | 05-07-2021 |
| VDUCE TECHNOLOGY PRIVATE LIMITED | U72900GJ2021PTC123856 | Gujarat | 05-07-2021 |
| PIXELFLOW TECH PRIVATE LIMITED | U72900GJ2021PTC123836 | Gujarat | 05-07-2021 |
| MEWURK TECHNOLOGIES PRIVATE LIMITED | U72900GJ2021PTC123834 | Gujarat | 05-07-2021 |
| NAN FANG ENTERPRISE (INDIA) PRIVATE LIMITED | U17299GJ2021FTC123841 | Gujarat | 05-07-2021 |
| GERMAN TMX PRIVATE LIMITED | U27320GJ2021PTC123852 | Gujarat | 05-07-2021 |
| MAVHIT EMPIRE PRIVATE LIMITED | U27320GJ2021PTC123857 | Gujarat | 05-07-2021 |
| SOILCART PRIVATE LIMITED | U29308GJ2021PTC123828 | Gujarat | 05-07-2021 |
| VEPEX EXIM PRIVATE LIMITED | U18109GJ2021PTC123854 | Gujarat | 05-07-2021 |
| MEEKAJ VACUUM SYSTEMS PRIVATE LIMITED | U29304GJ2021PTC123812 | Gujarat | 05-07-2021 |
| KEWELL CARE TAKE GLOBAL PRIVATE LIMITED | U52100GJ2021PTC123858 | Gujarat | 05-07-2021 |
| GOPNATH DEVELOPERS PRIVATE LIMITED | U45309GJ2021PTC123823 | Gujarat | 05-07-2021 |
| SHIVALAXMI FASHIONS PRIVATE LIMITED | U18209GJ2021PTC123851 | Gujarat | 05-07-2021 |
| NIBHA TRADERS PRIVATE LIMITED | U45309GJ2021PTC123849 | Gujarat | 05-07-2021 |
| UNONEXT PLASTIC PRIVATE LIMITED | U25209GJ2021PTC123814 | Gujarat | 05-07-2021 |
| JK WELLNESS FOUNDATION | U85300GJ2021NPL123847 | Gujarat | 05-07-2021 |
| HARIKRUSHNA LABELS PRIVATE LIMITED | U25209GJ2021PTC123835 | Gujarat | 05-07-2021 |
| RESTROSOFT SOLUTIONS PRIVATE LIMITED | U72900GJ2021PTC123815 | Gujarat | 05-07-2021 |
| SUPERHEIGHTS INFRASPACE PRIVATE LIMITED | U45201GJ2021PTC123818 | Gujarat | 05-07-2021 |
| DURVAA LIFESCIENCE PRIVATE LIMITED | U85300GJ2021PTC123817 | Gujarat | 05-07-2021 |
| E-GURUSKOOL INNOVATIVE LEARNING PRIVATE LIMITED | U80904GJ2021PTC123859 | Gujarat | 05-07-2021 |
| EMPORIUM HEALTHCARE & PHARMACEUTICAL PRIVATE LIMITED | U24100GJ2021PTC123821 | Gujarat | 05-07-2021 |
| BVC SPECIALITIES PRIVATE LIMITED | U24230GJ2021PTC123855 | Gujarat | 05-07-2021 |
| SAFEX MECH MARVELS INDUSTRIES PRIVATE LIMITED | U34300GJ2021PTC123830 | Gujarat | 05-07-2021 |
| PLETINUM ELECTRICAL PRIVATE LIMITED | U31909GJ2021PTC123853 | Gujarat | 05-07-2021 |
| SAFE WINE INDIA PRIVATE LIMITED | U52208GJ2021PTC123842 | Gujarat | 05-07-2021 |
| ADDON INFOTECH SOLUTIONS PRIVATE LIMITED | U74999GJ2021PTC123843 | Gujarat | 05-07-2021 |
| KSIGN INDIA PRIVATE LIMITED | U31909GJ2021PTC123813 | Gujarat | 05-07-2021 |
| SHREE GANESH CYCLE PRIVATE LIMITED | U52339GJ2021PTC123848 | Gujarat | 05-07-2021 |
| KSP SECURITIES PRIVATE LIMITED | U67190GJ2021PTC123825 | Gujarat | 05-07-2021 |
| CRE8INFINITE (OPC) PRIVATE LIMITED | U74999GJ2021OPC123850 | Gujarat | 05-07-2021 |
| VDS ENTERTAINMENT PRIVATE LIMITED | U92490GJ2021PTC123844 | Gujarat | 05-07-2021 |
| WORLDCHEM ORGANICS PRIVATE LIMITED | U24239GJ2021PTC123811 | Gujarat | 05-07-2021 |
| TECHSUNBIO GREEN ENERGY PRIVATE LIMITED | U40106GJ2021PTC123816 | Gujarat | 05-07-2021 |
| SAMPHION TECHNOLOGY PRIVATE LIMITED | U72501GJ2021PTC123846 | Gujarat | 05-07-2021 |
| MAGNET MARINE SERVICES PRIVATE LIMITED | U63030GJ2021PTC123826 | Gujarat | 05-07-2021 |
| SELL POINT SUPER MARKET PRIVATE LIMITED | U51909GJ2021PTC123845 | Gujarat | 05-07-2021 |
| DECORA WEST HILLS SECTOR 2 OWNERS ASSOCIATION | U85300GJ2021NPL123827 | Gujarat | 05-07-2021 |
| CRIME FIGHTERS COUNCIL FOR HUMAN RIGHTS | U85300GJ2021NPL123820 | Gujarat | 05-07-2021 |
| MOONSPACE AVENUE OWNERS ASSOCIATION | U85300GJ2021NPL123824 | Gujarat | 05-07-2021 |
| MEHSANA FARMER PRODUCER COMPANY LIMITED | U01409GJ2021PTC123819 | Gujarat | 05-07-2021 |
| KAOSIL WORKS PRIVATE LIMITED | U14100GJ2021PTC123878 | Gujarat | 06-07-2021 |
| BHUPSWA TRADING PRIVATE LIMITED | U51909GJ2021PTC123890 | Gujarat | 06-07-2021 |
| DANTA KISAN FARMER PRODUCER COMPANY LIMITED | U01110GJ2021PTC123895 | Gujarat | 06-07-2021 |
| BICHONA HOME COMFORTS PRIVATE LIMITED | U36104GJ2021PTC123885 | Gujarat | 06-07-2021 |
| ALLFIX HOME SOLUTION PRIVATE LIMITED | U93000GJ2021PTC123876 | Gujarat | 06-07-2021 |
| GHAR SEY E-COMMERCE PRIVATE LIMITED | U74999GJ2021PTC123867 | Gujarat | 06-07-2021 |
| GURU SQUARE PRIVATE LIMITED | U80903GJ2021PTC123862 | Gujarat | 06-07-2021 |
| EASY BOOKKEEPING PRIVATE LIMITED | U74999GJ2021PTC123863 | Gujarat | 06-07-2021 |
| OKGURU PUBLICATIONS PRIVATE LIMITED | U22219GJ2021PTC123887 | Gujarat | 06-07-2021 |
| PAEXPLORE PRODUCTS PRIVATE LIMITED | U21099GJ2021PTC123877 | Gujarat | 06-07-2021 |
| RICHWAYBUDDY GLOBAL (OPC) PRIVATE LIMITED | U52500GJ2021OPC123864 | Gujarat | 06-07-2021 |
| MD INDIA TECHNOLOGIES PRIVATE LIMITED | U31909GJ2021PTC123886 | Gujarat | 06-07-2021 |
| GOLDEN CANVAS PRODUCTION HOUSE (OPC) PRIVATE LIMITED | U22300GJ2021OPC123889 | Gujarat | 06-07-2021 |
| AAKANKSHA DIP ENTERPRISES PRIVATE LIMITED | U74999GJ2021PTC123888 | Gujarat | 06-07-2021 |
| ARYA CAREER PRIVATE LIMITED | U74999GJ2021PTC123881 | Gujarat | 06-07-2021 |
| THINK INDUSTRIAL (OPC) PRIVATE LIMITED | U24222GJ2021OPC123866 | Gujarat | 06-07-2021 |
| FORTUNE HEALTHCARE PRODUCT PRIVATE LIMITED | U24230GJ2021PTC123872 | Gujarat | 06-07-2021 |
| SYNZEAL PHARMACHEM PRIVATE LIMITED | U33119GJ2021PTC123874 | Gujarat | 06-07-2021 |
| ILADERM LIFE PRIVATE LIMITED | U52609GJ2021PTC123860 | Gujarat | 06-07-2021 |
| DSG LIFE SCIENCES PRIVATE LIMITED | U33100GJ2021PTC123892 | Gujarat | 06-07-2021 |
| KALIUM INNOVATIONS PRIVATE LIMITED | U37100GJ2021PTC123865 | Gujarat | 06-07-2021 |
| SHANTA MASALA INDIA PRIVATE LIMITED | U15400GJ2021PTC123893 | Gujarat | 06-07-2021 |
| BEYOND FABCHEM PRIVATE LIMITED | U24290GJ2021PTC123875 | Gujarat | 06-07-2021 |
| POWERMECH COMPOSITES PRIVATE LIMITED | U25209GJ2021PTC123870 | Gujarat | 06-07-2021 |
| GRD WELFARE FEDERATION | U85300GJ2021NPL123883 | Gujarat | 06-07-2021 |
| CURIOURSDOTCOM PRIVATE LIMITED | U64100GJ2021PTC123871 | Gujarat | 06-07-2021 |
| ASSOCIATION OF SHOP OWNERS TRINITY TOWERS | U85300GJ2021NPL123873 | Gujarat | 06-07-2021 |
| INSTROSOL CONSTRUCTORS PRIVATE LIMITED | U45309GJ2021PTC123868 | Gujarat | 06-07-2021 |
| MEERA PROCON PRIVATE LIMITED | U45209GJ2021PTC123894 | Gujarat | 06-07-2021 |
| VALUE METALS PRIVATE LIMITED | U28999GJ2021PTC123869 | Gujarat | 06-07-2021 |
| SAAWARIA TEXTILE MILLS PRIVATE LIMITED | U17299GJ2021PTC123896 | Gujarat | 06-07-2021 |
| AIRNOX PRIVATE LIMITED | U29100GJ2021PTC123891 | Gujarat | 06-07-2021 |
| GOLDZARI CRAFT PRIVATE LIMITED | U17299GJ2021PTC123884 | Gujarat | 06-07-2021 |
| KHAMAR DENIM PRIVATE LIMITED | U17299GJ2021PTC123882 | Gujarat | 06-07-2021 |
| NOVALEE POLYFAB PRIVATE LIMITED | U17299GJ2021PTC123879 | Gujarat | 06-07-2021 |
| UMIYA SPINTEX PRIVATE LIMITED | U17299GJ2021PTC123861 | Gujarat | 06-07-2021 |
| ETRELLIS SOLUTIONS INDIA PRIVATE LIMITED | U72900GJ2021PTC123880 | Gujarat | 06-07-2021 |
| DATA NECTAR TECHNOSYS PRIVATE LIMITED | U72900GJ2021PTC123912 | Gujarat | 07-07-2021 |
| PEAGON INTERNATIONAL PRIVATE LIMITED | U52100GJ2021PTC123910 | Gujarat | 07-07-2021 |
| REALITY-CRAFT PRIVATE LIMITED | U72900GJ2021PTC123934 | Gujarat | 07-07-2021 |
| BLACKHEATH AQUACULTURE AND POULTRY PRIVATE LIMITED | U15549GJ2021PTC123914 | Gujarat | 07-07-2021 |
| VARIETE COLULEUR AND POLYMERE PRIVATE LIMITED | U25205GJ2021PTC123903 | Gujarat | 07-07-2021 |
| VARDAN VAIDEHI FOUNDATION | U85300GJ2021NPL123919 | Gujarat | 07-07-2021 |
| SRISHTISRI PROJECTS PRIVATE LIMITED | U45203GJ2021PTC123931 | Gujarat | 07-07-2021 |
| VRINDAVAN CITY SHOP OWNERS ASSOCIATION | U85300GJ2021NPL123924 | Gujarat | 07-07-2021 |
| WILD HARVEST BREWING PRIVATE LIMITED | U15549GJ2021PTC123920 | Gujarat | 07-07-2021 |
| ADANI MEDICITY AND RESEARCH CENTER | U85300GJ2021NPL123901 | Gujarat | 07-07-2021 |
| PILOTFERRO CAST PRIVATE LIMITED | U27108GJ2021PTC123932 | Gujarat | 07-07-2021 |
| JINANSHI CREATION PRIVATE LIMITED | U17100GJ2021PTC123929 | Gujarat | 07-07-2021 |
| BULLTRADE SECURITIES PRIVATE LIMITED | U67100GJ2021PTC123897 | Gujarat | 07-07-2021 |
| VASA WORLD OF FINANCE PRIVATE LIMITED | U67100GJ2021PTC123904 | Gujarat | 07-07-2021 |
| INTRAACTION ELECTRONICS PRIVATE LIMITED | U29190GJ2021PTC123902 | Gujarat | 07-07-2021 |
| FARMTRACK ENGINEERING PRIVATE LIMITED | U29211GJ2021PTC123908 | Gujarat | 07-07-2021 |
| SAMARTHSAI REALTY PRIVATE LIMITED | U45400GJ2021PTC123928 | Gujarat | 07-07-2021 |
| TAKSHVI SECURITY AND MENPOWER SERVICES PRIVATE LIMITED | U74999GJ2021PTC123907 | Gujarat | 07-07-2021 |
| GOGRAM DIGITAL PRIVATE LIMITED | U74999GJ2021PTC123898 | Gujarat | 07-07-2021 |
| S KUMAR CONSULTANCY PRIVATE LIMITED | U74999GJ2021PTC123916 | Gujarat | 07-07-2021 |
| KIYAAN TANDEL MARKETING PRIVATE LIMITED | U74999GJ2021PTC123921 | Gujarat | 07-07-2021 |
| CASHLESS MASTER PRIVATE LIMITED | U74999GJ2021PTC123909 | Gujarat | 07-07-2021 |
| GOLDEN DREAMS REALTY PRIVATE LIMITED | U70109GJ2021PTC123915 | Gujarat | 07-07-2021 |
| FINARISE ADVISORY PRIVATE LIMITED | U74999GJ2021PTC123926 | Gujarat | 07-07-2021 |
| APSELON TECHNOLOGY PRIVATE LIMITED | U32106GJ2021PTC123906 | Gujarat | 07-07-2021 |
| NIRMALADEVI CARE PRIVATE LIMITED | U24110GJ2021PTC123922 | Gujarat | 07-07-2021 |
| EDUCROWD SUPPORT COUNCIL | U80904GJ2021NPL123899 | Gujarat | 07-07-2021 |
| SURYAPUTRI MEDICARE PRIVATE LIMITED | U85100GJ2021PTC123930 | Gujarat | 07-07-2021 |
| AFFINITY INTERNATIONAL PRIVATE LIMITED | U51909GJ2021PTC123905 | Gujarat | 07-07-2021 |
| SAMRIDHI PRODUCT MARKETING (OPC) PRIVATELIMITED | U51909GJ2021OPC123925 | Gujarat | 07-07-2021 |
| METIS INTELLISYSTEMS PRIVATE LIMITED | U72200GJ2021PTC123913 | Gujarat | 07-07-2021 |
| RSGN MARKETING PRIVATE LIMITED | U51909GJ2021PTC123918 | Gujarat | 07-07-2021 |
| MAHISH EXIM PRIVATE LIMITED | U51909GJ2021PTC123933 | Gujarat | 07-07-2021 |
| DHANRAJ SUGARS AND PHARMACEUTICALS PRIVATE LIMITED | U15432GJ2021PTC123900 | Gujarat | 07-07-2021 |
| MANDADIYA LOGISTICS PRIVATE LIMITED | U63030GJ2021PTC123927 | Gujarat | 07-07-2021 |
| KRISHNAMEET EXPORTS PRIVATE LIMITED | U36999GJ2021PTC123923 | Gujarat | 07-07-2021 |
| NATURAL NAMESAKE (OPC) PRIVATE LIMITED | U15490GJ2021OPC123917 | Gujarat | 07-07-2021 |
| VISION11 GAMING PRIVATE LIMITED | U72900GJ2021PTC123911 | Gujarat | 07-07-2021 |
| NIKS LIFE SCIENCE PRIVATE LIMITED | U24247GJ2021PTC123964 | Gujarat | 08-07-2021 |
| EVEGAH MOBILITY PRIVATE LIMITED | U34300GJ2021PTC123955 | Gujarat | 08-07-2021 |
| SYMCON INDUSTRIES PRIVATE LIMITED | U35999GJ2021PTC123936 | Gujarat | 08-07-2021 |
| ORIQA PHARMACEUTICALS PRIVATE LIMITED | U24297GJ2021PTC123954 | Gujarat | 08-07-2021 |
| SURFACE FORMALIN PRIVATE LIMITED | U24297GJ2021PTC123963 | Gujarat | 08-07-2021 |
| AGASTYA INTERNATIONAL PRIVATE LIMITED | U51909GJ2021PTC123938 | Gujarat | 08-07-2021 |
| PW FRANCHISING PRIVATE LIMITED | U55209GJ2021PTC123937 | Gujarat | 08-07-2021 |
| KINGMAKEGLOB JPDR PRIVATE LIMITED | U51909GJ2021PTC123943 | Gujarat | 08-07-2021 |
| BHAVTOSH EDUSERVICES PRIVATE LIMITED | U80903GJ2021PTC123935 | Gujarat | 08-07-2021 |
| JADEJA TRADELINK PRIVATE LIMITED | U51909GJ2021PTC123971 | Gujarat | 08-07-2021 |
| MNV NEWS NETWORK PRIVATE LIMITED | U92490GJ2021PTC123956 | Gujarat | 08-07-2021 |
| JALPARI DEVELOPERS PRIVATE LIMITED | U70200GJ2021PTC123969 | Gujarat | 08-07-2021 |
| GOLIVE NOBLE CARE PRIVATE LIMITED | U41000GJ2021PTC123952 | Gujarat | 08-07-2021 |
| CATTLEGREEN PRIVATE LIMITED | U01110GJ2021PTC123950 | Gujarat | 08-07-2021 |
| CUSTOFAB ENGINEERING WORKS PRIVATE LIMITED | U28999GJ2021PTC123940 | Gujarat | 08-07-2021 |
| MANSAROVAR FARMER PRODUCER COMPANY LIMITED | U01100GJ2021PTC123970 | Gujarat | 08-07-2021 |
| ART INVENTION EXPORTS (OPC) PRIVATE LIMITED | U17299GJ2021OPC123953 | Gujarat | 08-07-2021 |
| SOLAR-POLAR INDIA PRIVATE LIMITED | U29308GJ2021PTC123945 | Gujarat | 08-07-2021 |
| SAARTHI4ALL CHARITABLE FOUNDATION | U85300GJ2021NPL123966 | Gujarat | 08-07-2021 |
| SHREE VDKFS NIDHI LIMITED | U65990GJ2021PLN123967 | Gujarat | 08-07-2021 |
| AISAFE ADVISORY PRIVATE LIMITED | U74999GJ2021PTC123944 | Gujarat | 08-07-2021 |
| ARBUDA TECHNOLOGIES PRIVATE LIMITED | U31900GJ2021PTC123957 | Gujarat | 08-07-2021 |
| THACON PRIVATE LIMITED | U74999GJ2021PTC123947 | Gujarat | 08-07-2021 |
| CONTENTXYZ MARKETPLACE PRIVATE LIMITED | U74999GJ2021PTC123959 | Gujarat | 08-07-2021 |
| DISHAADHYAYAN FOUNDATION | U80301GJ2021NPL123941 | Gujarat | 08-07-2021 |
| DCR MANAGEMENT SERVICES PRIVATE LIMITED | U74999GJ2021PTC123961 | Gujarat | 08-07-2021 |
| ALEGRIANINE PRIVATE LIMITED | U74999GJ2021PTC123973 | Gujarat | 08-07-2021 |
| JUSYA IMPORT EXPORT PRIVATE LIMITED | U50500GJ2021PTC123960 | Gujarat | 08-07-2021 |
| FRESHALER PRIVATE LIMITED | U24299GJ2021PTC123948 | Gujarat | 08-07-2021 |
| NUPHAR PHARMACEUTICALS PRIVATE LIMITED | U24299GJ2021PTC123949 | Gujarat | 08-07-2021 |
| YAKSA SCIENTIFIC LABORATORIES PRIVATE LIMITED | U85100GJ2021PTC123958 | Gujarat | 08-07-2021 |
| CHARKATA DAIRY & FOOD PRODUCTS PRIVATE LIMITED | U15490GJ2021PTC123942 | Gujarat | 08-07-2021 |
| ARYA MULTILOGISTIC PRIVATE LIMITED | U63030GJ2021PTC123951 | Gujarat | 08-07-2021 |
| ACCORDALLIANCE PRIVATE LIMITED | U85100GJ2021PTC123962 | Gujarat | 08-07-2021 |
| AMRUTODAY ORGANIC PRODUCT PRIVATE LIMITED | U15490GJ2021PTC123972 | Gujarat | 08-07-2021 |
| VIRTUEWORX PRIVATE LIMITED | U72900GJ2021PTC123946 | Gujarat | 08-07-2021 |
| GAYATRI ENGITECH PRIVATE LIMITED | U26990GJ2021PTC123939 | Gujarat | 08-07-2021 |
| ADMARK WAREHOUSING AND PORT LOGISTICS PRIVATE LIMITED | U63030GJ2021PTC123965 | Gujarat | 08-07-2021 |
| HSV ADITYA GLASS LINE PRIVATE LIMITED | U26109GJ2021PTC123974 | Gujarat | 08-07-2021 |
| TRADECKK NETWORK PRIVATE LIMITED | U72900GJ2021PTC123968 | Gujarat | 08-07-2021 |
| TRANSGLOBE ISKCON INDIA PRIVATE LIMITED | U74999GJ2021PTC123977 | Gujarat | 09-07-2021 |
| STORYCIRCLE EDUSAARTHI INDIA PRIVATE LIMITED | U80900GJ2021PTC123987 | Gujarat | 09-07-2021 |
| TEAMVISION GLOBAL SERVICES PRIVATE LIMITED | U74999GJ2021PTC123984 | Gujarat | 09-07-2021 |
